Season 7
Games: 15
- Date: 8/11/2021 - 10/12/2022
Player | Games | Avg Placement | Avg Points βΌ | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π urabe | 1 | 1.00 | 34000 | 29 | 29 | 100%, 0%, 0%, 0% | 0.00 | |||
ππ½ββοΈ marpe | 7 | 2.57 | 31114 | 5 | 33 | 29%, 14%, 29%, 29% | 1.39 | |||
πͺ gorgo | 3 | 2.00 | 30967 | 13 | 38 | 33%, 33%, 33%, 0% | 0.67 | |||
π¦ΉββοΈ gatu | 13 | 2.23 | 29677 | 8 | 102 | 38%, 15%, 31%, 15% | 1.25 | |||
π mellon | 11 | 2.55 | 24000 | -1 | -12 | 18%, 36%, 18%, 27% | 1.16 | |||
π₯Ά vikpe | 3 | 3.00 | 23100 | -9 | -26 | 0%, 33%, 33%, 33% | 0.67 | |||
π sajk | 6 | 2.67 | 21783 | -6 | -38 | 33%, 0%, 33%, 33% | 1.56 | |||
π stapa | 13 | 2.46 | 21300 | -2 | -27 | 15%, 46%, 15%, 23% | 1.02 | |||
π kakan | 2 | 3.50 | 12250 | -28 | -56 | 0%, 0%, 50%, 50% | 0.25 | |||
π§ w00d | 1 | 4.00 | 4100 | -41 | -41 | 0%, 0%, 0%, 100% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
39600 | 35.0 | |
26400 | 11.0 | |
24800 | -10.0 | |
9200 | -36.0 | |
#397 10/12/2022 |
37500 | 33.0 | |
34500 | 20.0 | |
23600 | -11.0 | |
4400 | -41.0 | |
#396 9/14/2022 |
34900 | 30.0 | |
34500 | 20.0 | |
24400 | -11.0 | |
6200 | -39.0 | |
#395 3/9/2022 |
58900 | 54.0 | |
22300 | 7.0 | |
14200 | -21.0 | |
4600 | -40.0 | |
#394 2/9/2022 |
52200 | 47.0 | |
29700 | 15.0 | |
10300 | -25.0 | |
7800 | -37.0 | |
#393 1/12/2022 |
34000 | 29.0 | |
28900 | 14.0 | |
25100 | -10.0 | |
12000 | -33.0 | |
#392 1/5/2022 |
51500 | 47.0 | |
22900 | 8.0 | |
21500 | -14.0 | |
4100 | -41.0 | |
#391 1/5/2022 |
41400 | 36.0 | |
39100 | 24.0 | |
15800 | -19.0 | |
3700 | -41.0 | |
#390 12/15/2021 |
42700 | 38.0 | |
29500 | 15.0 | |
25600 | -9.0 | |
2200 | -43.0 | |
#389 12/8/2021 |
44600 | 40.0 | |
35600 | 21.0 | |
16800 | -18.0 | |
3000 | -42.0 | |
#388 11/25/2021 |
63000 | 58.0 | |
21400 | 6.0 | |
8100 | -27.0 | |
7500 | -38.0 | |
#387 11/10/2021 |
37100 | 32.0 | |
35500 | 21.0 | |
27400 | -8.0 | |
0 | -45.0 | |
#386 10/20/2021 |
36700 | 32.0 | |
36200 | 21.0 | |
20600 | -14.0 | |
6500 | -39.0 | |
#385 10/6/2021 |
53300 | 48.0 | |
27700 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#384 9/22/2021 |
46900 | 42.0 | |
21800 | 7.0 | |
20500 | -15.0 | |
10800 | -34.0 | |
#383 8/11/2021 |