Season 5
Games: 33
- Date: 8/28/2019 - 7/1/2020
Player | Games | Avg Placement | Avg Points β² | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π₯Ά vikpe | 5 | 3.20 | 14460 | -21 | -103 | 0%, 20%, 40%, 40% | 0.56 | |||
πͺ gorgo | 4 | 3.00 | 16750 | -13 | -52 | 0%, 50%, 0%, 50% | 1.00 | |||
π§ w00d | 5 | 2.60 | 18240 | -9 | -44 | 20%, 20%, 40%, 20% | 1.04 | |||
ππ½ββοΈ marpe | 23 | 2.70 | 21687 | -6 | -138 | 13%, 30%, 30%, 26% | 0.99 | |||
π§ hedblom | 1 | 3.00 | 23200 | -12 | -12 | 0%, 0%, 100%, 0% | 0.00 | |||
π stapa | 26 | 2.38 | 24950 | 2 | 47 | 27%, 31%, 19%, 23% | 1.24 | |||
π sajk | 16 | 2.56 | 26069 | -1 | -14 | 31%, 6%, 38%, 25% | 1.37 | |||
π kakan | 5 | 2.40 | 26260 | 1 | 7 | 20%, 20%, 60%, 0% | 0.64 | |||
π mellon | 23 | 2.22 | 28252 | 7 | 165 | 39%, 22%, 17%, 22% | 1.39 | |||
π¦ΉββοΈ gatu | 24 | 2.38 | 29192 | 6 | 151 | 33%, 25%, 13%, 29% | 1.48 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
37200 | 32.0 | |
32900 | 18.0 | |
15600 | -19.0 | |
14300 | -31.0 | |
#365 7/1/2020 |
49600 | 45.0 | |
26700 | 12.0 | |
21500 | -14.0 | |
2200 | -43.0 | |
#364 5/27/2020 |
33900 | 29.0 | |
26300 | 11.0 | |
23300 | -12.0 | |
16500 | -29.0 | |
#363 5/20/2020 |
41100 | 36.0 | |
24800 | 10.0 | |
24500 | -11.0 | |
9600 | -35.0 | |
#362 5/20/2020 |
35100 | 30.0 | |
33600 | 19.0 | |
24100 | -11.0 | |
7200 | -38.0 | |
#361 5/13/2020 |
35800 | 31.0 | |
25500 | 11.0 | |
21900 | -13.0 | |
16800 | -28.0 | |
#360 4/29/2020 |
36400 | 31.0 | |
35000 | 20.0 | |
30400 | -5.0 | |
-1800 | -47.0 | |
#359 4/22/2020 |
47300 | 42.0 | |
30300 | 15.0 | |
24900 | -10.0 | |
-2500 | -48.0 | |
#358 4/15/2020 |
57400 | 52.0 | |
23600 | 9.0 | |
9900 | -25.0 | |
9100 | -36.0 | |
#357 4/8/2020 |
55100 | 50.0 | |
16700 | 2.0 | |
15200 | -20.0 | |
13000 | -32.0 | |
#356 4/1/2020 |
74800 | 70.0 | |
39300 | 24.0 | |
2500 | -33.0 | |
-16600 | -62.0 | |
#355 3/25/2020 |
61300 | 56.0 | |
24000 | 9.0 | |
23000 | -12.0 | |
-8300 | -53.0 | |
#354 3/18/2020 |
35200 | 30.0 | |
25400 | 10.0 | |
19800 | -15.0 | |
19600 | -25.0 | |
#353 3/11/2020 |
46500 | 42.0 | |
29900 | 15.0 | |
24300 | -11.0 | |
-700 | -46.0 | |
#352 3/4/2020 |
32600 | 28.0 | |
30100 | 15.0 | |
25800 | -9.0 | |
11500 | -34.0 | |
#351 2/26/2020 |
39600 | 35.0 | |
26900 | 12.0 | |
21400 | -14.0 | |
12100 | -33.0 | |
#350 2/12/2020 |
37600 | 33.0 | |
31800 | 17.0 | |
16400 | -19.0 | |
14200 | -31.0 | |
#349 1/29/2020 |
45600 | 41.0 | |
23900 | 9.0 | |
16300 | -19.0 | |
14200 | -31.0 | |
#348 1/15/2020 |
39900 | 35.0 | |
27500 | 13.0 | |
24100 | -11.0 | |
8500 | -37.0 | |
#347 1/8/2020 |
44100 | 39.0 | |
30800 | 16.0 | |
14700 | -20.0 | |
10400 | -35.0 | |
#346 12/4/2019 |
43800 | 39.0 | |
31700 | 17.0 | |
25400 | -10.0 | |
-900 | -46.0 | |
#345 11/27/2019 |
67100 | 62.0 | |
20000 | 5.0 | |
13300 | -22.0 | |
-400 | -45.0 | |
#344 11/13/2019 |
36100 | 31.0 | |
25100 | 10.0 | |
19900 | -15.0 | |
18900 | -26.0 | |
#343 11/6/2019 |
51900 | 47.0 | |
28400 | 13.0 | |
20000 | -15.0 | |
-300 | -45.0 | |
#342 10/30/2019 |
35200 | 30.0 | |
33800 | 19.0 | |
25400 | -10.0 | |
5600 | -39.0 | |
#341 10/23/2019 |
34200 | 29.0 | |
29100 | 14.0 | |
18500 | -17.0 | |
18200 | -27.0 | |
#340 10/16/2019 |
70600 | 66.0 | |
28400 | 13.0 | |
1300 | -34.0 | |
-300 | -45.0 | |
#339 10/9/2019 |
37200 | 32.0 | |
27600 | 13.0 | |
20800 | -14.0 | |
14400 | -31.0 | |
#338 10/2/2019 |
51800 | 47.0 | |
29600 | 15.0 | |
21900 | -13.0 | |
-3300 | -48.0 | |
#337 9/25/2019 |
56600 | 52.0 | |
16800 | 2.0 | |
14600 | -20.0 | |
12000 | -33.0 | |
#336 9/18/2019 |
48300 | 43.0 | |
48300 | 43.0 | |
6500 | -29.0 | |
-3100 | -48.0 | |
#335 9/11/2019 |
61500 | 57.0 | |
25500 | 11.0 | |
11300 | -24.0 | |
1700 | -43.0 | |
#334 9/4/2019 |
38100 | 33.0 | |
29400 | 14.0 | |
23200 | -12.0 | |
9300 | -36.0 | |
#333 8/28/2019 |