Season 4
Games: 66
- Date: 8/11/2018 - 8/21/2019
Player | Games | Avg Placement | Avg Points | Avg Score βΌ | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π₯Ά vikpe | 7 | 1.86 | 31414 | 15 | 105 | 57%, 14%, 14%, 14% | 1.27 | |||
π stapa | 40 | 2.08 | 27413 | 9 | 345 | 28%, 43%, 25%, 5% | 0.72 | |||
π¦ΉββοΈ gatu | 46 | 2.41 | 28063 | 5 | 209 | 26%, 30%, 20%, 24% | 1.24 | |||
ππ½ββοΈ marpe | 46 | 2.43 | 26330 | 2 | 80 | 30%, 17%, 30%, 22% | 1.29 | |||
π sajk | 22 | 2.45 | 25232 | 1 | 23 | 23%, 32%, 23%, 23% | 1.16 | |||
π§ w00d | 18 | 2.39 | 23867 | 0 | 0 | 28%, 22%, 33%, 17% | 1.13 | |||
πͺ gorgo | 10 | 2.60 | 25610 | -1 | -5 | 20%, 30%, 20%, 30% | 1.24 | |||
π mellon | 50 | 2.70 | 23068 | -5 | -237 | 24%, 18%, 22%, 36% | 1.41 | |||
π kakan | 19 | 3.16 | 17432 | -17 | -325 | 5%, 16%, 37%, 42% | 0.76 | |||
π§ hedblom | 2 | 3.50 | 17550 | -23 | -45 | 0%, 0%, 50%, 50% | 0.25 | |||
πββοΈ forsken | 4 | 3.50 | 5250 | -32 | -129 | 0%, 25%, 0%, 75% | 0.75 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
41100 | 36.0 | |
24200 | 9.0 | |
19100 | -16.0 | |
15600 | -29.0 | |
#327 8/21/2019 |
46800 | 42.0 | |
35700 | 21.0 | |
23700 | -11.0 | |
-6200 | -51.0 | |
#326 8/14/2019 |
44600 | 40.0 | |
25000 | 10.0 | |
24700 | -10.0 | |
5700 | -39.0 | |
#325 8/7/2019 |
48700 | 44.0 | |
34700 | 20.0 | |
21700 | -13.0 | |
-5100 | -50.0 | |
#324 7/31/2019 |
47700 | 43.0 | |
34100 | 19.0 | |
21100 | -14.0 | |
-2900 | -48.0 | |
#323 7/31/2019 |
50400 | 45.0 | |
27200 | 12.0 | |
25300 | -10.0 | |
-2900 | -48.0 | |
#322 7/23/2019 |
31600 | 27.0 | |
26200 | 11.0 | |
23400 | -12.0 | |
18800 | -26.0 | |
#321 7/17/2019 |
41100 | 36.0 | |
23700 | 9.0 | |
22000 | -13.0 | |
13200 | -32.0 | |
#320 7/10/2019 |
37600 | 33.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16100 | -29.0 | |
#319 6/26/2019 |
38600 | 34.0 | |
27000 | 12.0 | |
22100 | -13.0 | |
12300 | -33.0 | |
#318 6/19/2019 |
40100 | 35.0 | |
29600 | 15.0 | |
20100 | -15.0 | |
10200 | -35.0 | |
#317 6/12/2019 |
42500 | 38.0 | |
26900 | 12.0 | |
17200 | -18.0 | |
13400 | -32.0 | |
#316 6/5/2019 |
43400 | 38.0 | |
38000 | 23.0 | |
24300 | -11.0 | |
-5700 | -51.0 | |
#315 6/5/2019 |
35800 | 31.0 | |
32500 | 18.0 | |
30300 | -5.0 | |
1400 | -44.0 | |
#314 5/29/2019 |
42900 | 38.0 | |
40100 | 25.0 | |
13800 | -21.0 | |
3200 | -42.0 | |
#313 5/22/2019 |
35500 | 31.0 | |
24300 | 9.0 | |
22200 | -13.0 | |
18000 | -27.0 | |
#312 5/15/2019 |
36900 | 32.0 | |
23600 | 9.0 | |
22400 | -13.0 | |
17100 | -28.0 | |
#311 5/8/2019 |
34100 | 29.0 | |
28700 | 14.0 | |
26900 | -8.0 | |
10300 | -35.0 | |
#310 5/8/2019 |
36300 | 31.0 | |
24900 | 10.0 | |
24500 | -11.0 | |
14300 | -31.0 | |
#309 5/2/2019 |
36900 | 32.0 | |
26300 | 11.0 | |
23200 | -12.0 | |
13600 | -31.0 | |
#308 4/24/2019 |
47300 | 42.0 | |
31500 | 17.0 | |
23900 | -11.0 | |
-2700 | -48.0 | |
#307 4/17/2019 |
31000 | 26.0 | |
29400 | 14.0 | |
27000 | -8.0 | |
12600 | -32.0 | |
#306 4/10/2019 |
30200 | 25.0 | |
27800 | 13.0 | |
25300 | -10.0 | |
16700 | -28.0 | |
#305 4/4/2019 |
49200 | 44.0 | |
26300 | 11.0 | |
16500 | -19.0 | |
8000 | -37.0 | |
#304 3/27/2019 |
30400 | 25.0 | |
27400 | 12.0 | |
22100 | -13.0 | |
20100 | -25.0 | |
#303 3/27/2019 |
44700 | 40.0 | |
35600 | 21.0 | |
21700 | -13.0 | |
-2000 | -47.0 | |
#302 3/20/2019 |
44000 | 39.0 | |
38500 | 24.0 | |
10400 | -25.0 | |
7100 | -38.0 | |
#301 3/13/2019 |
47400 | 42.0 | |
36100 | 21.0 | |
9900 | -25.0 | |
6600 | -38.0 | |
#300 3/6/2019 |
34900 | 30.0 | |
29400 | 14.0 | |
21000 | -14.0 | |
14700 | -30.0 | |
#299 3/6/2019 |
44500 | 40.0 | |
30100 | 15.0 | |
26400 | -9.0 | |
-1000 | -46.0 | |
#298 2/27/2019 |
42600 | 38.0 | |
29900 | 15.0 | |
14400 | -21.0 | |
13100 | -32.0 | |
#297 2/20/2019 |
41600 | 37.0 | |
36900 | 22.0 | |
29200 | -6.0 | |
-7700 | -53.0 | |
#296 2/13/2019 |
37100 | 32.0 | |
27100 | 12.0 | |
17900 | -17.0 | |
17900 | -17.0 | |
#295 2/13/2019 |
52000 | 47.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-2000 | -47.0 | |
#294 2/13/2019 |
38200 | 33.0 | |
26400 | 11.0 | |
23000 | -12.0 | |
12400 | -33.0 | |
#293 2/6/2019 |
75100 | 70.0 | |
18500 | 3.0 | |
8200 | -27.0 | |
-1800 | -47.0 | |
#292 1/30/2019 |
81100 | 76.0 | |
9700 | -5.0 | |
8300 | -27.0 | |
900 | -44.0 | |
#291 1/23/2019 |
49500 | 45.0 | |
25400 | 10.0 | |
17900 | -17.0 | |
7200 | -38.0 | |
#290 1/18/2019 |
71400 | 66.0 | |
19900 | 5.0 | |
15500 | -20.0 | |
-6800 | -52.0 | |
#289 1/18/2019 |
39700 | 35.0 | |
30500 | 16.0 | |
25300 | -10.0 | |
4500 | -41.0 | |
#288 1/9/2019 |
31200 | 26.0 | |
26000 | 11.0 | |
21600 | -13.0 | |
21200 | -24.0 | |
#287 1/9/2019 |
48400 | 43.0 | |
32600 | 18.0 | |
13400 | -22.0 | |
5600 | -39.0 | |
#286 1/2/2019 |
40600 | 36.0 | |
36000 | 21.0 | |
24000 | -11.0 | |
-600 | -46.0 | |
#285 1/2/2019 |
59000 | 54.0 | |
31900 | 17.0 | |
7100 | -28.0 | |
2000 | -43.0 | |
#284 12/28/2018 |
34100 | 29.0 | |
27700 | 13.0 | |
24400 | -11.0 | |
13800 | -31.0 | |
#283 12/26/2018 |
62400 | 57.0 | |
26300 | 11.0 | |
15100 | -20.0 | |
-3800 | -49.0 | |
#282 12/19/2018 |
33100 | 28.0 | |
28300 | 13.0 | |
25000 | -10.0 | |
13600 | -31.0 | |
#275 12/12/2018 |
30800 | 26.0 | |
26400 | 11.0 | |
23400 | -12.0 | |
19400 | -26.0 | |
#274 12/5/2018 |
30100 | 25.0 | |
26300 | 11.0 | |
22000 | -13.0 | |
21600 | -23.0 | |
#273 12/3/2018 |
38100 | 33.0 | |
26900 | 12.0 | |
17600 | -17.0 | |
17400 | -28.0 | |
#271 11/28/2018 |
44100 | 39.0 | |
21400 | 6.0 | |
18400 | -17.0 | |
16100 | -29.0 | |
#270 11/21/2018 |
46300 | 41.0 | |
33100 | 18.0 | |
17300 | -18.0 | |
3300 | -42.0 | |
#269 11/14/2018 |
62700 | 58.0 | |
24800 | 10.0 | |
13500 | -22.0 | |
-1000 | -46.0 | |
#268 11/7/2018 |
33500 | 29.0 | |
30300 | 15.0 | |
25700 | -9.0 | |
10500 | -35.0 | |
#267 10/31/2018 |
71900 | 67.0 | |
16900 | 2.0 | |
15600 | -19.0 | |
-4400 | -49.0 | |
#266 10/24/2018 |
38300 | 33.0 | |
27600 | 13.0 | |
23800 | -11.0 | |
10300 | -35.0 | |
#265 10/17/2018 |
53500 | 49.0 | |
21100 | 6.0 | |
15500 | -20.0 | |
9900 | -35.0 | |
#263 10/10/2018 |
36000 | 31.0 | |
31300 | 16.0 | |
20900 | -14.0 | |
11800 | -33.0 | |
#262 10/3/2018 |
43400 | 38.0 | |
42100 | 27.0 | |
13100 | -22.0 | |
1400 | -44.0 | |
#261 9/26/2018 |
41500 | 37.0 | |
23700 | 9.0 | |
23600 | -11.0 | |
11200 | -34.0 | |
#260 9/26/2018 |
64100 | 59.0 | |
20400 | 5.0 | |
15900 | -19.0 | |
-400 | -45.0 | |
#258 9/19/2018 |
38300 | 33.0 | |
33400 | 18.0 | |
23600 | -11.0 | |
4700 | -40.0 | |
#256 9/5/2018 |
43400 | 38.0 | |
34100 | 19.0 | |
19800 | -15.0 | |
2700 | -42.0 | |
#255 8/29/2018 |
33400 | 28.0 | |
25200 | 10.0 | |
25000 | -10.0 | |
16400 | -29.0 | |
#254 8/29/2018 |
50800 | 46.0 | |
18500 | 3.0 | |
18400 | -17.0 | |
12300 | -33.0 | |
#253 8/15/2018 |
35100 | 30.0 | |
25600 | 11.0 | |
22000 | -13.0 | |
17300 | -28.0 | |
#252 8/11/2018 |