Season 3
Games: 67
- Date: 8/11/2017 - 8/10/2018
Player | Games | Avg Placement | Avg Points | Avg Score β² | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
πͺ gorgo | 5 | 3.60 | 12320 | -27 | -134 | 0%, 20%, 0%, 80% | 0.64 | |||
π kakan | 13 | 3.08 | 18246 | -14 | -188 | 23%, 8%, 8%, 62% | 1.61 | |||
π§ w00d | 12 | 2.83 | 18883 | -11 | -131 | 8%, 25%, 42%, 25% | 0.81 | |||
π₯Ά vikpe | 13 | 2.92 | 23438 | -8 | -99 | 8%, 23%, 38%, 31% | 0.84 | |||
π¦ΉββοΈ gatu | 43 | 2.47 | 24223 | -1 | -25 | 26%, 23%, 30%, 21% | 1.18 | |||
π mellon | 49 | 2.53 | 25924 | 1 | 39 | 18%, 33%, 27%, 22% | 1.07 | |||
π sajk | 27 | 2.37 | 24730 | 2 | 41 | 30%, 26%, 22%, 22% | 1.27 | |||
π stapa | 56 | 2.39 | 25516 | 2 | 100 | 34%, 18%, 23%, 25% | 1.42 | |||
ππ½ββοΈ marpe | 49 | 2.20 | 29204 | 9 | 426 | 31%, 35%, 18%, 16% | 1.10 | |||
πββοΈ forsken | 1 | 2.00 | 30400 | 15 | 15 | 0%, 100%, 0%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
47100 | 42.0 | |
22700 | 8.0 | |
17600 | -17.0 | |
12600 | -32.0 | |
#251 8/10/2018 |
62100 | 57.0 | |
28200 | 13.0 | |
21000 | -14.0 | |
-11300 | -56.0 | |
#250 8/10/2018 |
39600 | 35.0 | |
27700 | 13.0 | |
22800 | -12.0 | |
9900 | -35.0 | |
#249 8/10/2018 |
42700 | 38.0 | |
26200 | 11.0 | |
21300 | -14.0 | |
9800 | -35.0 | |
#248 8/8/2018 |
52900 | 48.0 | |
28900 | 14.0 | |
20200 | -15.0 | |
-2000 | -47.0 | |
#247 8/1/2018 |
44900 | 40.0 | |
30600 | 16.0 | |
14100 | -21.0 | |
10400 | -35.0 | |
#246 7/25/2018 |
43900 | 39.0 | |
25600 | 11.0 | |
24500 | -11.0 | |
6000 | -39.0 | |
#245 7/18/2018 |
41500 | 37.0 | |
29300 | 14.0 | |
22000 | -13.0 | |
7200 | -38.0 | |
#244 7/9/2018 |
43500 | 39.0 | |
30400 | 15.0 | |
26400 | -9.0 | |
-300 | -45.0 | |
#243 7/4/2018 |
49700 | 45.0 | |
39600 | 25.0 | |
12600 | -22.0 | |
-1900 | -47.0 | |
#242 6/20/2018 |
41400 | 36.0 | |
24200 | 9.0 | |
20700 | -14.0 | |
13700 | -31.0 | |
#241 6/13/2018 |
68700 | 64.0 | |
16700 | 2.0 | |
13700 | -21.0 | |
900 | -44.0 | |
#240 6/10/2018 |
48300 | 43.0 | |
25800 | 11.0 | |
18800 | -16.0 | |
7100 | -38.0 | |
#239 6/10/2018 |
39200 | 34.0 | |
31400 | 16.0 | |
18200 | -17.0 | |
11200 | -34.0 | |
#238 6/6/2018 |
37000 | 32.0 | |
24400 | 9.0 | |
21600 | -13.0 | |
17000 | -28.0 | |
#237 5/30/2018 |
58600 | 54.0 | |
21000 | 6.0 | |
20100 | -15.0 | |
300 | -45.0 | |
#236 5/23/2018 |
39700 | 35.0 | |
30800 | 16.0 | |
27500 | -7.0 | |
2000 | -43.0 | |
#235 5/16/2018 |
39700 | 35.0 | |
38700 | 24.0 | |
17900 | -17.0 | |
3700 | -41.0 | |
#234 5/9/2018 |
57000 | 52.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-7000 | -52.0 | |
#233 5/9/2018 |
42400 | 37.0 | |
29900 | 15.0 | |
17800 | -17.0 | |
9900 | -35.0 | |
#232 5/2/2018 |
42900 | 38.0 | |
26300 | 11.0 | |
16900 | -18.0 | |
13900 | -31.0 | |
#231 4/25/2018 |
34400 | 29.0 | |
29400 | 14.0 | |
24600 | -10.0 | |
11600 | -33.0 | |
#230 4/18/2018 |
33200 | 28.0 | |
30500 | 16.0 | |
20500 | -15.0 | |
15800 | -29.0 | |
#229 4/11/2018 |
58100 | 53.0 | |
22700 | 8.0 | |
19300 | -16.0 | |
-100 | -45.0 | |
#228 4/7/2018 |
34500 | 30.0 | |
27200 | 12.0 | |
24100 | -11.0 | |
14200 | -31.0 | |
#227 4/4/2018 |
38700 | 34.0 | |
33900 | 19.0 | |
28400 | -7.0 | |
-1000 | -46.0 | |
#226 3/28/2018 |
45800 | 41.0 | |
29100 | 14.0 | |
18600 | -16.0 | |
6500 | -39.0 | |
#225 3/21/2018 |
32900 | 28.0 | |
28900 | 14.0 | |
19600 | -15.0 | |
18600 | -26.0 | |
#224 3/14/2018 |
40200 | 35.0 | |
23100 | 8.0 | |
18400 | -17.0 | |
18300 | -27.0 | |
#223 3/14/2018 |
38600 | 34.0 | |
36600 | 22.0 | |
25700 | -9.0 | |
-900 | -46.0 | |
#222 3/7/2018 |
43800 | 39.0 | |
31500 | 17.0 | |
29300 | -6.0 | |
-4600 | -50.0 | |
#221 2/28/2018 |
35900 | 31.0 | |
24200 | 9.0 | |
20500 | -15.0 | |
19400 | -26.0 | |
#220 2/21/2018 |
88800 | 84.0 | |
12700 | -2.0 | |
2600 | -32.0 | |
-4100 | -49.0 | |
#219 2/14/2018 |
53000 | 48.0 | |
21000 | 6.0 | |
14000 | -21.0 | |
12000 | -33.0 | |
#218 2/7/2018 |
33400 | 28.0 | |
31100 | 16.0 | |
24100 | -11.0 | |
11400 | -34.0 | |
#217 1/31/2018 |
38300 | 33.0 | |
27300 | 12.0 | |
22200 | -13.0 | |
12200 | -33.0 | |
#216 1/23/2018 |
34400 | 29.0 | |
29300 | 14.0 | |
23400 | -12.0 | |
12900 | -32.0 | |
#215 1/17/2018 |
52900 | 48.0 | |
29000 | 14.0 | |
12100 | -23.0 | |
6000 | -39.0 | |
#214 1/13/2018 |
35000 | 30.0 | |
28500 | 14.0 | |
24900 | -10.0 | |
11600 | -33.0 | |
#213 1/3/2018 |
42200 | 37.0 | |
24000 | 9.0 | |
17400 | -18.0 | |
16400 | -29.0 | |
#212 12/28/2017 |
34800 | 30.0 | |
32000 | 17.0 | |
16900 | -18.0 | |
16300 | -29.0 | |
#211 12/22/2017 |
38400 | 33.0 | |
36500 | 22.0 | |
29500 | -5.0 | |
-4400 | -49.0 | |
#210 12/20/2017 |
30700 | 26.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
20100 | -25.0 | |
#209 12/13/2017 |
45400 | 40.0 | |
35200 | 20.0 | |
22000 | -13.0 | |
-2600 | -48.0 | |
#208 12/5/2017 |
42300 | 37.0 | |
28300 | 13.0 | |
25500 | -9.0 | |
3900 | -41.0 | |
#207 11/29/2017 |
36900 | 32.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16800 | -28.0 | |
#206 11/22/2017 |
45000 | 40.0 | |
30200 | 15.0 | |
15800 | -19.0 | |
9000 | -36.0 | |
#205 11/17/2017 |
76800 | 72.0 | |
51300 | 36.0 | |
18500 | -17.0 | |
-46600 | -92.0 | |
#204 11/15/2017 |
39500 | 35.0 | |
30000 | 15.0 | |
24700 | -10.0 | |
5800 | -39.0 | |
#203 11/8/2017 |
44300 | 39.0 | |
28000 | 13.0 | |
23300 | -12.0 | |
4400 | -41.0 | |
#202 11/1/2017 |
48900 | 44.0 | |
43500 | 29.0 | |
12500 | -23.0 | |
-4900 | -50.0 | |
#201 10/27/2017 |
36100 | 31.0 | |
26800 | 12.0 | |
19700 | -15.0 | |
17400 | -28.0 | |
#200 10/25/2017 |
47500 | 43.0 | |
45400 | 30.0 | |
6300 | -29.0 | |
800 | -44.0 | |
#199 10/18/2017 |
43600 | 39.0 | |
27500 | 13.0 | |
26900 | -8.0 | |
2000 | -43.0 | |
#198 10/13/2017 |
34400 | 29.0 | |
31500 | 17.0 | |
25200 | -10.0 | |
8900 | -36.0 | |
#197 10/11/2017 |
60800 | 56.0 | |
22800 | 8.0 | |
16900 | -18.0 | |
-500 | -46.0 | |
#196 10/4/2017 |
42000 | 37.0 | |
22000 | 7.0 | |
22000 | 7.0 | |
14000 | -31.0 | |
#195 9/27/2017 |
33600 | 29.0 | |
32800 | 18.0 | |
17800 | -17.0 | |
15800 | -29.0 | |
#194 9/20/2017 |
41200 | 36.0 | |
26900 | 12.0 | |
18200 | -17.0 | |
13700 | -31.0 | |
#193 9/15/2017 |
39200 | 34.0 | |
35400 | 20.0 | |
27800 | -7.0 | |
-2400 | -47.0 | |
#192 9/13/2017 |
30500 | 26.0 | |
25900 | 11.0 | |
21900 | -13.0 | |
21700 | -23.0 | |
#191 9/13/2017 |
42600 | 38.0 | |
20600 | 6.0 | |
18700 | -16.0 | |
18100 | -27.0 | |
#190 9/11/2017 |
46800 | 42.0 | |
42400 | 27.0 | |
14300 | -21.0 | |
-3500 | -49.0 | |
#189 9/6/2017 |
31700 | 27.0 | |
31200 | 16.0 | |
27400 | -8.0 | |
9700 | -35.0 | |
#188 8/30/2017 |
38800 | 34.0 | |
36200 | 21.0 | |
28500 | -6.0 | |
-3500 | -49.0 | |
#187 8/25/2017 |
42600 | 38.0 | |
30300 | 15.0 | |
18100 | -17.0 | |
9000 | -36.0 | |
#186 8/16/2017 |
47400 | 42.0 | |
26200 | 11.0 | |
14100 | -21.0 | |
12300 | -33.0 | |
#185 8/11/2017 |