Season 2
Games: 92
- Date: 7/13/2016 - 8/9/2017
Player | Games | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance β² | |||
---|---|---|---|---|---|---|---|---|---|---|
π kakan | 16 | 3.13 | 19413 | -14 | -219 | 6%, 25%, 19%, 50% | 0.98 | |||
πͺ gorgo | 12 | 3.00 | 17008 | -15 | -177 | 8%, 25%, 25%, 42% | 1.00 | |||
π stapa | 81 | 2.49 | 25070 | -0 | -16 | 21%, 26%, 36%, 17% | 1.02 | |||
π₯Ά vikpe | 16 | 2.81 | 21750 | -8 | -121 | 13%, 25%, 31%, 31% | 1.03 | |||
π¦ΉββοΈ gatu | 60 | 2.37 | 25007 | 2 | 112 | 30%, 25%, 23%, 22% | 1.27 | |||
π sajk | 32 | 2.34 | 27913 | 6 | 184 | 28%, 34%, 13%, 25% | 1.29 | |||
π mellon | 53 | 2.43 | 25315 | 1 | 64 | 28%, 25%, 23%, 25% | 1.30 | |||
ππ½ββοΈ marpe | 74 | 2.50 | 25707 | 1 | 52 | 27%, 23%, 23%, 27% | 1.33 | |||
π§ w00d | 24 | 2.33 | 27863 | 5 | 120 | 38%, 17%, 21%, 25% | 1.47 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
52900 | 48.0 | |
28100 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#184 8/9/2017 |
41100 | 36.0 | |
31400 | 16.0 | |
28200 | -7.0 | |
-700 | -46.0 | |
#183 8/2/2017 |
44700 | 40.0 | |
31700 | 17.0 | |
15100 | -20.0 | |
8500 | -37.0 | |
#182 7/29/2017 |
33100 | 28.0 | |
26900 | 12.0 | |
24600 | -10.0 | |
15400 | -30.0 | |
#181 7/29/2017 |
35100 | 30.0 | |
30900 | 16.0 | |
30400 | -5.0 | |
3600 | -41.0 | |
#180 7/26/2017 |
33000 | 28.0 | |
25800 | 11.0 | |
22400 | -13.0 | |
18800 | -26.0 | |
#179 7/19/2017 |
49700 | 45.0 | |
28600 | 14.0 | |
24200 | -11.0 | |
-2500 | -48.0 | |
#178 7/12/2017 |
33500 | 29.0 | |
32400 | 17.0 | |
19500 | -16.0 | |
14600 | -30.0 | |
#177 7/9/2017 |
37900 | 33.0 | |
35800 | 21.0 | |
17600 | -17.0 | |
8700 | -36.0 | |
#176 6/14/2017 |
59800 | 55.0 | |
33700 | 19.0 | |
9600 | -25.0 | |
-3100 | -48.0 | |
#175 6/9/2017 |
67600 | 63.0 | |
18100 | 3.0 | |
15200 | -20.0 | |
-900 | -46.0 | |
#174 6/6/2017 |
40200 | 35.0 | |
37900 | 23.0 | |
23300 | -12.0 | |
-1400 | -46.0 | |
#173 5/31/2017 |
32800 | 28.0 | |
30900 | 16.0 | |
18200 | -17.0 | |
18100 | -27.0 | |
#172 5/26/2017 |
65100 | 60.0 | |
16800 | 2.0 | |
11900 | -23.0 | |
6200 | -39.0 | |
#171 5/24/2017 |
30600 | 26.0 | |
29600 | 15.0 | |
25800 | -9.0 | |
14000 | -31.0 | |
#170 5/20/2017 |
36000 | 31.0 | |
31700 | 17.0 | |
19700 | -15.0 | |
12600 | -32.0 | |
#169 5/16/2017 |
50300 | 45.0 | |
36800 | 22.0 | |
13500 | -22.0 | |
-600 | -46.0 | |
#168 5/12/2017 |
39000 | 34.0 | |
30400 | 15.0 | |
17800 | -17.0 | |
12800 | -32.0 | |
#167 5/10/2017 |
46100 | 41.0 | |
31400 | 16.0 | |
26700 | -8.0 | |
-4200 | -49.0 | |
#166 5/5/2017 |
34000 | 29.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
16800 | -28.0 | |
#165 5/3/2017 |
44800 | 40.0 | |
24200 | 9.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#164 5/3/2017 |
35700 | 31.0 | |
28600 | 14.0 | |
25200 | -10.0 | |
10500 | -35.0 | |
#163 4/26/2017 |
35200 | 30.0 | |
32800 | 18.0 | |
27400 | -8.0 | |
4600 | -40.0 | |
#162 4/19/2017 |
54800 | 50.0 | |
26200 | 11.0 | |
11700 | -23.0 | |
7300 | -38.0 | |
#161 4/11/2017 |
59300 | 54.0 | |
48900 | 34.0 | |
11500 | -24.0 | |
-19700 | -65.0 | |
#160 4/5/2017 |
34700 | 30.0 | |
26000 | 11.0 | |
20100 | -15.0 | |
19200 | -26.0 | |
#159 3/29/2017 |
41800 | 37.0 | |
25700 | 11.0 | |
22800 | -12.0 | |
9700 | -35.0 | |
#158 3/25/2017 |
45600 | 41.0 | |
38000 | 23.0 | |
12100 | -23.0 | |
4300 | -41.0 | |
#157 3/22/2017 |
62900 | 58.0 | |
22300 | 7.0 | |
20500 | -15.0 | |
-5700 | -51.0 | |
#156 3/17/2017 |
37800 | 33.0 | |
27600 | 13.0 | |
17600 | -17.0 | |
17000 | -28.0 | |
#155 3/15/2017 |
40700 | 36.0 | |
29800 | 15.0 | |
19300 | -16.0 | |
10200 | -35.0 | |
#154 3/8/2017 |
44000 | 39.0 | |
31400 | 16.0 | |
17900 | -17.0 | |
6700 | -38.0 | |
#153 3/1/2017 |
38100 | 33.0 | |
26900 | 12.0 | |
23100 | -12.0 | |
11900 | -33.0 | |
#152 3/1/2017 |
39100 | 34.0 | |
36200 | 21.0 | |
23900 | -11.0 | |
800 | -44.0 | |
#151 2/25/2017 |
54700 | 50.0 | |
28100 | 13.0 | |
17500 | -18.0 | |
-300 | -45.0 | |
#150 2/22/2017 |
43200 | 38.0 | |
28200 | 13.0 | |
19000 | -16.0 | |
9600 | -35.0 | |
#149 2/15/2017 |
31000 | 26.0 | |
29000 | 14.0 | |
25900 | -9.0 | |
14100 | -31.0 | |
#148 2/8/2017 |
52300 | 47.0 | |
28500 | 14.0 | |
20900 | -14.0 | |
-1700 | -47.0 | |
#147 2/1/2017 |
31400 | 26.0 | |
27400 | 12.0 | |
24200 | -11.0 | |
17000 | -28.0 | |
#146 1/24/2017 |
40900 | 36.0 | |
24100 | 9.0 | |
19400 | -16.0 | |
15600 | -29.0 | |
#145 1/18/2017 |
36400 | 31.0 | |
28300 | 13.0 | |
21300 | -14.0 | |
14000 | -31.0 | |
#144 1/11/2017 |
47400 | 42.0 | |
25300 | 10.0 | |
16200 | -19.0 | |
11100 | -34.0 | |
#143 1/6/2017 |
40600 | 36.0 | |
27000 | 12.0 | |
24800 | -10.0 | |
7600 | -37.0 | |
#142 1/4/2017 |
48800 | 44.0 | |
22400 | 7.0 | |
14500 | -21.0 | |
14300 | -31.0 | |
#141 1/4/2017 |
42900 | 38.0 | |
33100 | 18.0 | |
15700 | -19.0 | |
8300 | -37.0 | |
#140 12/28/2016 |
48000 | 43.0 | |
30000 | 15.0 | |
27200 | -8.0 | |
-5200 | -50.0 | |
#139 12/27/2016 |
34300 | 29.0 | |
30300 | 15.0 | |
18300 | -17.0 | |
17100 | -28.0 | |
#138 12/21/2016 |
40200 | 35.0 | |
33900 | 19.0 | |
21300 | -14.0 | |
4600 | -40.0 | |
#137 12/14/2016 |
37600 | 33.0 | |
27800 | 13.0 | |
18600 | -16.0 | |
15700 | -29.0 | |
#136 12/7/2016 |
30200 | 25.0 | |
28000 | 13.0 | |
23900 | -11.0 | |
17900 | -27.0 | |
#135 11/30/2016 |
46600 | 42.0 | |
32900 | 18.0 | |
26800 | -8.0 | |
-6300 | -51.0 | |
#134 11/23/2016 |
43400 | 38.0 | |
22900 | 8.0 | |
20100 | -15.0 | |
13600 | -31.0 | |
#133 11/19/2016 |
59900 | 55.0 | |
21300 | 6.0 | |
12200 | -23.0 | |
6600 | -38.0 | |
#132 11/16/2016 |
52200 | 47.0 | |
24600 | 10.0 | |
20800 | -14.0 | |
2400 | -43.0 | |
#131 11/16/2016 |
37700 | 33.0 | |
36300 | 21.0 | |
24500 | -11.0 | |
1500 | -44.0 | |
#130 11/9/2016 |
31400 | 26.0 | |
30300 | 15.0 | |
21300 | -14.0 | |
17000 | -28.0 | |
#129 11/2/2016 |
47800 | 43.0 | |
19100 | 4.0 | |
17700 | -17.0 | |
15400 | -30.0 | |
#125 10/26/2016 |
35700 | 31.0 | |
31400 | 16.0 | |
22000 | -13.0 | |
10900 | -34.0 | |
#124 10/19/2016 |
51600 | 47.0 | |
44500 | 30.0 | |
5100 | -30.0 | |
-1200 | -46.0 | |
#123 10/19/2016 |
38700 | 34.0 | |
26900 | 12.0 | |
18500 | -17.0 | |
15900 | -29.0 | |
#122 10/12/2016 |
38200 | 33.0 | |
29600 | 15.0 | |
24000 | -11.0 | |
8200 | -37.0 | |
#121 10/5/2016 |
37700 | 33.0 | |
23800 | 9.0 | |
22000 | -13.0 | |
16500 | -29.0 | |
#120 10/5/2016 |
46100 | 41.0 | |
22500 | 7.0 | |
18100 | -17.0 | |
13300 | -32.0 | |
#119 9/30/2016 |
42000 | 37.0 | |
25500 | 11.0 | |
21600 | -13.0 | |
10900 | -34.0 | |
#118 9/28/2016 |
35000 | 30.0 | |
30100 | 15.0 | |
18300 | -17.0 | |
16600 | -28.0 | |
#117 9/23/2016 |
63100 | 58.0 | |
21900 | 7.0 | |
16300 | -19.0 | |
-1300 | -46.0 | |
#116 9/21/2016 |
47400 | 42.0 | |
24800 | 10.0 | |
15900 | -19.0 | |
11900 | -33.0 | |
#115 9/17/2016 |
70400 | 65.0 | |
17300 | 2.0 | |
12200 | -23.0 | |
100 | -45.0 | |
#114 9/14/2016 |
37100 | 32.0 | |
23100 | 8.0 | |
20600 | -14.0 | |
19200 | -26.0 | |
#113 9/10/2016 |
36400 | 31.0 | |
23600 | 9.0 | |
23400 | -12.0 | |
16600 | -28.0 | |
#112 9/7/2016 |
41100 | 36.0 | |
35400 | 20.0 | |
19700 | -15.0 | |
3800 | -41.0 | |
#111 8/31/2016 |
55000 | 50.0 | |
34600 | 20.0 | |
12100 | -23.0 | |
-1700 | -47.0 | |
#110 8/24/2016 |
43400 | 38.0 | |
28100 | 13.0 | |
26900 | -8.0 | |
1600 | -43.0 | |
#109 8/17/2016 |
45300 | 40.0 | |
34500 | 20.0 | |
21600 | -13.0 | |
-1400 | -46.0 | |
#108 8/12/2016 |
51100 | 46.0 | |
29300 | 14.0 | |
20200 | -15.0 | |
-600 | -46.0 | |
#107 8/10/2016 |
34100 | 29.0 | |
29500 | 15.0 | |
23900 | -11.0 | |
12500 | -33.0 | |
#106 8/3/2016 |
46800 | 42.0 | |
30000 | 15.0 | |
14900 | -20.0 | |
8300 | -37.0 | |
#105 8/3/2016 |
42500 | 38.0 | |
21400 | 6.0 | |
21100 | -14.0 | |
15000 | -30.0 | |
#104 8/3/2016 |
36700 | 32.0 | |
30800 | 16.0 | |
27000 | -8.0 | |
5500 | -40.0 | |
#103 8/1/2016 |
43200 | 38.0 | |
37900 | 23.0 | |
16200 | -19.0 | |
2700 | -42.0 | |
#102 7/30/2016 |
37400 | 32.0 | |
36700 | 22.0 | |
18200 | -17.0 | |
7700 | -37.0 | |
#101 7/27/2016 |
35100 | 30.0 | |
28100 | 13.0 | |
18600 | -16.0 | |
18200 | -27.0 | |
#100 7/26/2016 |
49100 | 44.0 | |
29200 | 14.0 | |
11300 | -24.0 | |
10400 | -35.0 | |
#99 7/25/2016 |
37500 | 33.0 | |
34800 | 20.0 | |
33000 | -2.0 | |
-5300 | -50.0 | |
#98 7/23/2016 |
43500 | 39.0 | |
32200 | 17.0 | |
14300 | -21.0 | |
10000 | -35.0 | |
#97 7/21/2016 |
73500 | 69.0 | |
15800 | 1.0 | |
8000 | -27.0 | |
2700 | -42.0 | |
#95 7/20/2016 |
58900 | 54.0 | |
19400 | 4.0 | |
12100 | -23.0 | |
9600 | -35.0 | |
#94 7/20/2016 |
49700 | 45.0 | |
24800 | 10.0 | |
19700 | -15.0 | |
5800 | -39.0 | |
#93 7/19/2016 |
40300 | 35.0 | |
29200 | 14.0 | |
18500 | -17.0 | |
12000 | -33.0 | |
#96 7/18/2016 |
38500 | 34.0 | |
28600 | 14.0 | |
24000 | -11.0 | |
8900 | -36.0 | |
#92 7/16/2016 |
48700 | 44.0 | |
33100 | 18.0 | |
11000 | -24.0 | |
7200 | -38.0 | |
#91 7/13/2016 |
38300 | 33.0 | |
28300 | 13.0 | |
26300 | -9.0 | |
7100 | -38.0 | |
#90 7/13/2016 |