Season 1
Games: 53
- Date: 9/2/2015 - 7/8/2016
Player | Games β² | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π
ββοΈ jgott | 2 | 3.50 | 12300 | -28 | -55 | 0%, 0%, 50%, 50% | 0.25 | |||
πͺ gorgo | 2 | 2.00 | 37900 | 18 | 36 | 50%, 0%, 50%, 0% | 1.00 | |||
π¦ΉββοΈ gatu | 11 | 2.45 | 24018 | -1 | -12 | 36%, 9%, 27%, 27% | 1.52 | |||
π§ w00d | 12 | 2.42 | 25100 | 3 | 32 | 25%, 42%, 0%, 33% | 1.41 | |||
π kakan | 14 | 3.29 | 16507 | -21 | -290 | 0%, 7%, 57%, 36% | 0.35 | |||
π₯Ά vikpe | 18 | 2.17 | 28400 | 8 | 141 | 50%, 11%, 11%, 28% | 1.69 | |||
π sajk | 21 | 2.67 | 19571 | -7 | -154 | 24%, 24%, 14%, 38% | 1.46 | |||
ππ½ββοΈ marpe | 42 | 2.24 | 28412 | 7 | 314 | 21%, 43%, 26%, 10% | 0.80 | |||
π mellon | 44 | 2.57 | 26511 | 0 | 5 | 25%, 18%, 32%, 25% | 1.25 | |||
π stapa | 46 | 2.48 | 24372 | 0 | 2 | 24%, 30%, 20%, 26% | 1.25 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
37200 | 32.0 | |
25000 | 10.0 | |
21400 | -14.0 | |
16400 | -29.0 | |
#89 7/8/2016 |
44900 | 40.0 | |
42800 | 28.0 | |
8100 | -27.0 | |
4200 | -41.0 | |
#88 7/8/2016 |
49800 | 45.0 | |
27100 | 12.0 | |
11600 | -23.0 | |
11500 | -34.0 | |
#87 7/6/2016 |
38000 | 33.0 | |
36200 | 21.0 | |
14800 | -20.0 | |
11000 | -34.0 | |
#86 6/30/2016 |
35100 | 30.0 | |
27300 | 12.0 | |
23000 | -12.0 | |
14600 | -30.0 | |
#85 6/22/2016 |
32300 | 27.0 | |
32000 | 17.0 | |
30000 | -5.0 | |
5700 | -39.0 | |
#84 6/22/2016 |
34200 | 29.0 | |
23800 | 9.0 | |
23100 | -12.0 | |
18900 | -26.0 | |
#83 6/17/2016 |
45500 | 41.0 | |
33100 | 18.0 | |
20500 | -15.0 | |
900 | -44.0 | |
#82 6/15/2016 |
38000 | 33.0 | |
35900 | 21.0 | |
26900 | -8.0 | |
-800 | -46.0 | |
#81 6/11/2016 |
59500 | 55.0 | |
33400 | 18.0 | |
12800 | -22.0 | |
-5700 | -51.0 | |
#80 6/10/2016 |
37000 | 32.0 | |
31500 | 17.0 | |
17600 | -17.0 | |
13900 | -31.0 | |
#79 6/8/2016 |
37200 | 32.0 | |
33900 | 19.0 | |
19000 | -16.0 | |
9900 | -35.0 | |
#78 6/4/2016 |
42500 | 38.0 | |
24000 | 9.0 | |
20000 | -15.0 | |
13500 | -32.0 | |
#77 6/1/2016 |
35400 | 30.0 | |
27400 | 12.0 | |
26000 | -9.0 | |
11200 | -34.0 | |
#76 5/18/2016 |
70000 | 65.0 | |
17700 | 3.0 | |
10700 | -24.0 | |
1600 | -43.0 | |
#75 5/11/2016 |
31400 | 26.0 | |
31000 | 16.0 | |
30200 | -5.0 | |
7400 | -38.0 | |
#74 5/8/2016 |
40500 | 36.0 | |
25900 | 11.0 | |
19000 | -16.0 | |
14600 | -30.0 | |
#73 5/4/2016 |
42000 | 37.0 | |
24800 | 10.0 | |
20900 | -14.0 | |
12300 | -33.0 | |
#72 4/27/2016 |
34400 | 29.0 | |
28700 | 14.0 | |
18900 | -16.0 | |
18000 | -27.0 | |
#71 4/20/2016 |
37300 | 32.0 | |
31700 | 17.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#70 4/12/2016 |
35000 | 30.0 | |
25000 | 10.0 | |
22100 | -13.0 | |
17900 | -27.0 | |
#69 4/10/2016 |
45900 | 41.0 | |
34900 | 20.0 | |
24100 | -11.0 | |
-4900 | -50.0 | |
#68 4/6/2016 |
34900 | 30.0 | |
25100 | 10.0 | |
22000 | -13.0 | |
18000 | -27.0 | |
#67 3/30/2016 |
51700 | 47.0 | |
27800 | 13.0 | |
16700 | -18.0 | |
3800 | -41.0 | |
#66 3/23/2016 |
50700 | 46.0 | |
25900 | 11.0 | |
25000 | -10.0 | |
-1600 | -47.0 | |
#65 3/23/2016 |
56700 | 52.0 | |
32600 | 18.0 | |
10000 | -25.0 | |
700 | -44.0 | |
#64 3/16/2016 |
59100 | 54.0 | |
29000 | 14.0 | |
16000 | -19.0 | |
-4100 | -49.0 | |
#63 3/2/2016 |
44500 | 40.0 | |
32500 | 18.0 | |
23400 | -12.0 | |
-400 | -45.0 | |
#62 2/24/2016 |
73500 | 69.0 | |
13000 | -2.0 | |
12400 | -23.0 | |
1100 | -44.0 | |
#61 2/17/2016 |
45200 | 40.0 | |
20100 | 5.0 | |
18900 | -16.0 | |
15800 | -29.0 | |
#60 2/13/2016 |
36600 | 32.0 | |
27500 | 13.0 | |
20500 | -15.0 | |
15400 | -30.0 | |
#59 2/12/2016 |
42600 | 38.0 | |
23200 | 8.0 | |
21100 | -14.0 | |
13100 | -32.0 | |
#58 2/10/2016 |
31300 | 26.0 | |
28300 | 13.0 | |
21500 | -14.0 | |
18900 | -26.0 | |
#57 2/3/2016 |
38600 | 34.0 | |
35300 | 20.0 | |
33100 | -2.0 | |
-7000 | -52.0 | |
#56 1/27/2016 |
64200 | 59.0 | |
25400 | 10.0 | |
12300 | -23.0 | |
-1900 | -47.0 | |
#55 1/20/2016 |
48900 | 44.0 | |
26500 | 12.0 | |
17800 | -17.0 | |
6800 | -38.0 | |
#54 1/13/2016 |
44800 | 40.0 | |
32100 | 17.0 | |
23500 | -12.0 | |
-400 | -45.0 | |
#53 1/9/2016 |
35900 | 31.0 | |
34200 | 19.0 | |
20500 | -15.0 | |
9400 | -36.0 | |
#52 1/6/2016 |
35800 | 31.0 | |
33400 | 18.0 | |
31400 | -4.0 | |
-600 | -46.0 | |
#51 1/3/2016 |
54900 | 50.0 | |
34300 | 19.0 | |
12100 | -23.0 | |
-1300 | -46.0 | |
#50 12/16/2015 |
54900 | 50.0 | |
25400 | 10.0 | |
23400 | -12.0 | |
-3700 | -49.0 | |
#49 12/9/2015 |
45200 | 40.0 | |
31900 | 17.0 | |
23300 | -12.0 | |
-400 | -45.0 | |
#48 11/18/2015 |
39900 | 35.0 | |
39500 | 25.0 | |
21200 | -14.0 | |
-600 | -46.0 | |
#47 11/11/2015 |
42000 | 37.0 | |
39400 | 24.0 | |
20600 | -14.0 | |
-2000 | -47.0 | |
#46 11/4/2015 |
36700 | 32.0 | |
35300 | 20.0 | |
24000 | -11.0 | |
4000 | -41.0 | |
#45 10/28/2015 |
37000 | 32.0 | |
34500 | 20.0 | |
26400 | -9.0 | |
2100 | -43.0 | |
#44 10/21/2015 |
53000 | 48.0 | |
24000 | 9.0 | |
12000 | -23.0 | |
11000 | -34.0 | |
#43 10/14/2015 |
40000 | 35.0 | |
27000 | 12.0 | |
27000 | 12.0 | |
6000 | -39.0 | |
#42 10/6/2015 |
41200 | 36.0 | |
31600 | 17.0 | |
19900 | -15.0 | |
7300 | -38.0 | |
#41 9/30/2015 |
39300 | 34.0 | |
24800 | 10.0 | |
20100 | -15.0 | |
15800 | -29.0 | |
#40 9/22/2015 |
50100 | 45.0 | |
32000 | 17.0 | |
19200 | -16.0 | |
-1300 | -46.0 | |
#39 9/15/2015 |
44000 | 39.0 | |
33500 | 19.0 | |
30000 | -5.0 | |
-7500 | -53.0 | |
#38 9/9/2015 |
55000 | 50.0 | |
19700 | 5.0 | |
16500 | -19.0 | |
8800 | -36.0 | |
#37 9/2/2015 |