sajk
Games: 129
Season | Games | Avg Placement β² | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 8 | 1 | 1.00 | 92200 | 87 | 87 | 100%, 0%, 0%, 0% | 0.00 | |||
Season 2 | 32 | 2.34 | 27913 | 6 | 184 | 28%, 34%, 13%, 25% | 1.29 | |||
Season 3 | 27 | 2.37 | 24730 | 2 | 41 | 30%, 26%, 22%, 22% | 1.27 | |||
Season 4 | 22 | 2.45 | 25232 | 1 | 23 | 23%, 32%, 23%, 23% | 1.16 | |||
All Seasons | 129 | 2.53 | 29544 | 4 | 93 | 30%, 21%, 16%, 33% | 0.32 | |||
Season 5 | 16 | 2.56 | 26069 | -1 | -14 | 31%, 6%, 38%, 25% | 1.37 | |||
Season 7 | 6 | 2.67 | 21783 | -6 | -38 | 33%, 0%, 33%, 33% | 1.56 | |||
Season 6 | 3 | 2.67 | 27900 | 3 | 9 | 0%, 67%, 0%, 33% | 0.89 | |||
Season 1 | 21 | 2.67 | 19571 | -7 | -154 | 24%, 24%, 14%, 38% | 1.46 | |||
UnΓΆn Invitational 2019 | 1 | 4.00 | 500 | -45 | -45 | 0%, 0%, 0%, 100% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
92200 | 87.0 | |
7800 | -7.0 | |
100 | -35.0 | |
-100 | -45.0 | |
#400 7/29/2023 |
55000 | 50.0 | |
19700 | 5.0 | |
16500 | -19.0 | |
8800 | -36.0 | |
#37 9/2/2015 |
53000 | 48.0 | |
24000 | 9.0 | |
12000 | -23.0 | |
11000 | -34.0 | |
#43 10/14/2015 |
37000 | 32.0 | |
34500 | 20.0 | |
26400 | -9.0 | |
2100 | -43.0 | |
#44 10/21/2015 |
42000 | 37.0 | |
39400 | 24.0 | |
20600 | -14.0 | |
-2000 | -47.0 | |
#46 11/4/2015 |
39900 | 35.0 | |
39500 | 25.0 | |
21200 | -14.0 | |
-600 | -46.0 | |
#47 11/11/2015 |
45200 | 40.0 | |
31900 | 17.0 | |
23300 | -12.0 | |
-400 | -45.0 | |
#48 11/18/2015 |
54900 | 50.0 | |
25400 | 10.0 | |
23400 | -12.0 | |
-3700 | -49.0 | |
#49 12/9/2015 |
48900 | 44.0 | |
26500 | 12.0 | |
17800 | -17.0 | |
6800 | -38.0 | |
#54 1/13/2016 |
64200 | 59.0 | |
25400 | 10.0 | |
12300 | -23.0 | |
-1900 | -47.0 | |
#55 1/20/2016 |
31300 | 26.0 | |
28300 | 13.0 | |
21500 | -14.0 | |
18900 | -26.0 | |
#57 2/3/2016 |
45900 | 41.0 | |
34900 | 20.0 | |
24100 | -11.0 | |
-4900 | -50.0 | |
#68 4/6/2016 |
35000 | 30.0 | |
25000 | 10.0 | |
22100 | -13.0 | |
17900 | -27.0 | |
#69 4/10/2016 |
34400 | 29.0 | |
28700 | 14.0 | |
18900 | -16.0 | |
18000 | -27.0 | |
#71 4/20/2016 |
40500 | 36.0 | |
25900 | 11.0 | |
19000 | -16.0 | |
14600 | -30.0 | |
#73 5/4/2016 |
31400 | 26.0 | |
31000 | 16.0 | |
30200 | -5.0 | |
7400 | -38.0 | |
#74 5/8/2016 |
70000 | 65.0 | |
17700 | 3.0 | |
10700 | -24.0 | |
1600 | -43.0 | |
#75 5/11/2016 |
35400 | 30.0 | |
27400 | 12.0 | |
26000 | -9.0 | |
11200 | -34.0 | |
#76 5/18/2016 |
42500 | 38.0 | |
24000 | 9.0 | |
20000 | -15.0 | |
13500 | -32.0 | |
#77 6/1/2016 |
37000 | 32.0 | |
31500 | 17.0 | |
17600 | -17.0 | |
13900 | -31.0 | |
#79 6/8/2016 |
38000 | 33.0 | |
36200 | 21.0 | |
14800 | -20.0 | |
11000 | -34.0 | |
#86 6/30/2016 |
37200 | 32.0 | |
25000 | 10.0 | |
21400 | -14.0 | |
16400 | -29.0 | |
#89 7/8/2016 |
38300 | 33.0 | |
28300 | 13.0 | |
26300 | -9.0 | |
7100 | -38.0 | |
#90 7/13/2016 |
58900 | 54.0 | |
19400 | 4.0 | |
12100 | -23.0 | |
9600 | -35.0 | |
#94 7/20/2016 |
37400 | 32.0 | |
36700 | 22.0 | |
18200 | -17.0 | |
7700 | -37.0 | |
#101 7/27/2016 |
63100 | 58.0 | |
21900 | 7.0 | |
16300 | -19.0 | |
-1300 | -46.0 | |
#116 9/21/2016 |
42000 | 37.0 | |
25500 | 11.0 | |
21600 | -13.0 | |
10900 | -34.0 | |
#118 9/28/2016 |
46100 | 41.0 | |
22500 | 7.0 | |
18100 | -17.0 | |
13300 | -32.0 | |
#119 9/30/2016 |
38200 | 33.0 | |
29600 | 15.0 | |
24000 | -11.0 | |
8200 | -37.0 | |
#121 10/5/2016 |
51600 | 47.0 | |
44500 | 30.0 | |
5100 | -30.0 | |
-1200 | -46.0 | |
#123 10/19/2016 |
37700 | 33.0 | |
36300 | 21.0 | |
24500 | -11.0 | |
1500 | -44.0 | |
#130 11/9/2016 |
52200 | 47.0 | |
24600 | 10.0 | |
20800 | -14.0 | |
2400 | -43.0 | |
#131 11/16/2016 |
46600 | 42.0 | |
32900 | 18.0 | |
26800 | -8.0 | |
-6300 | -51.0 | |
#134 11/23/2016 |
30200 | 25.0 | |
28000 | 13.0 | |
23900 | -11.0 | |
17900 | -27.0 | |
#135 11/30/2016 |
42900 | 38.0 | |
33100 | 18.0 | |
15700 | -19.0 | |
8300 | -37.0 | |
#140 12/28/2016 |
31400 | 26.0 | |
27400 | 12.0 | |
24200 | -11.0 | |
17000 | -28.0 | |
#146 1/24/2017 |
31000 | 26.0 | |
29000 | 14.0 | |
25900 | -9.0 | |
14100 | -31.0 | |
#148 2/8/2017 |
43200 | 38.0 | |
28200 | 13.0 | |
19000 | -16.0 | |
9600 | -35.0 | |
#149 2/15/2017 |
54700 | 50.0 | |
28100 | 13.0 | |
17500 | -18.0 | |
-300 | -45.0 | |
#150 2/22/2017 |
39100 | 34.0 | |
36200 | 21.0 | |
23900 | -11.0 | |
800 | -44.0 | |
#151 2/25/2017 |
44000 | 39.0 | |
31400 | 16.0 | |
17900 | -17.0 | |
6700 | -38.0 | |
#153 3/1/2017 |
40700 | 36.0 | |
29800 | 15.0 | |
19300 | -16.0 | |
10200 | -35.0 | |
#154 3/8/2017 |
45600 | 41.0 | |
38000 | 23.0 | |
12100 | -23.0 | |
4300 | -41.0 | |
#157 3/22/2017 |
34700 | 30.0 | |
26000 | 11.0 | |
20100 | -15.0 | |
19200 | -26.0 | |
#159 3/29/2017 |
54800 | 50.0 | |
26200 | 11.0 | |
11700 | -23.0 | |
7300 | -38.0 | |
#161 4/11/2017 |
35200 | 30.0 | |
32800 | 18.0 | |
27400 | -8.0 | |
4600 | -40.0 | |
#162 4/19/2017 |
35700 | 31.0 | |
28600 | 14.0 | |
25200 | -10.0 | |
10500 | -35.0 | |
#163 4/26/2017 |
34000 | 29.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
16800 | -28.0 | |
#165 5/3/2017 |
36000 | 31.0 | |
31700 | 17.0 | |
19700 | -15.0 | |
12600 | -32.0 | |
#169 5/16/2017 |
40200 | 35.0 | |
37900 | 23.0 | |
23300 | -12.0 | |
-1400 | -46.0 | |
#173 5/31/2017 |
49700 | 45.0 | |
28600 | 14.0 | |
24200 | -11.0 | |
-2500 | -48.0 | |
#178 7/12/2017 |
33100 | 28.0 | |
26900 | 12.0 | |
24600 | -10.0 | |
15400 | -30.0 | |
#181 7/29/2017 |
44700 | 40.0 | |
31700 | 17.0 | |
15100 | -20.0 | |
8500 | -37.0 | |
#182 7/29/2017 |
52900 | 48.0 | |
28100 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#184 8/9/2017 |
47400 | 42.0 | |
26200 | 11.0 | |
14100 | -21.0 | |
12300 | -33.0 | |
#185 8/11/2017 |
31700 | 27.0 | |
31200 | 16.0 | |
27400 | -8.0 | |
9700 | -35.0 | |
#188 8/30/2017 |
42600 | 38.0 | |
20600 | 6.0 | |
18700 | -16.0 | |
18100 | -27.0 | |
#190 9/11/2017 |
39200 | 34.0 | |
35400 | 20.0 | |
27800 | -7.0 | |
-2400 | -47.0 | |
#192 9/13/2017 |
34400 | 29.0 | |
31500 | 17.0 | |
25200 | -10.0 | |
8900 | -36.0 | |
#197 10/11/2017 |
36100 | 31.0 | |
26800 | 12.0 | |
19700 | -15.0 | |
17400 | -28.0 | |
#200 10/25/2017 |
48900 | 44.0 | |
43500 | 29.0 | |
12500 | -23.0 | |
-4900 | -50.0 | |
#201 10/27/2017 |
44300 | 39.0 | |
28000 | 13.0 | |
23300 | -12.0 | |
4400 | -41.0 | |
#202 11/1/2017 |
39500 | 35.0 | |
30000 | 15.0 | |
24700 | -10.0 | |
5800 | -39.0 | |
#203 11/8/2017 |
45400 | 40.0 | |
35200 | 20.0 | |
22000 | -13.0 | |
-2600 | -48.0 | |
#208 12/5/2017 |
35000 | 30.0 | |
28500 | 14.0 | |
24900 | -10.0 | |
11600 | -33.0 | |
#213 1/3/2018 |
38300 | 33.0 | |
27300 | 12.0 | |
22200 | -13.0 | |
12200 | -33.0 | |
#216 1/23/2018 |
43800 | 39.0 | |
31500 | 17.0 | |
29300 | -6.0 | |
-4600 | -50.0 | |
#221 2/28/2018 |
40200 | 35.0 | |
23100 | 8.0 | |
18400 | -17.0 | |
18300 | -27.0 | |
#223 3/14/2018 |
45800 | 41.0 | |
29100 | 14.0 | |
18600 | -16.0 | |
6500 | -39.0 | |
#225 3/21/2018 |
34500 | 30.0 | |
27200 | 12.0 | |
24100 | -11.0 | |
14200 | -31.0 | |
#227 4/4/2018 |
42400 | 37.0 | |
29900 | 15.0 | |
17800 | -17.0 | |
9900 | -35.0 | |
#232 5/2/2018 |
57000 | 52.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-7000 | -52.0 | |
#233 5/9/2018 |
39700 | 35.0 | |
38700 | 24.0 | |
17900 | -17.0 | |
3700 | -41.0 | |
#234 5/9/2018 |
39700 | 35.0 | |
30800 | 16.0 | |
27500 | -7.0 | |
2000 | -43.0 | |
#235 5/16/2018 |
37000 | 32.0 | |
24400 | 9.0 | |
21600 | -13.0 | |
17000 | -28.0 | |
#237 5/30/2018 |
39200 | 34.0 | |
31400 | 16.0 | |
18200 | -17.0 | |
11200 | -34.0 | |
#238 6/6/2018 |
48300 | 43.0 | |
25800 | 11.0 | |
18800 | -16.0 | |
7100 | -38.0 | |
#239 6/10/2018 |
43500 | 39.0 | |
30400 | 15.0 | |
26400 | -9.0 | |
-300 | -45.0 | |
#243 7/4/2018 |
41500 | 37.0 | |
29300 | 14.0 | |
22000 | -13.0 | |
7200 | -38.0 | |
#244 7/9/2018 |
44900 | 40.0 | |
30600 | 16.0 | |
14100 | -21.0 | |
10400 | -35.0 | |
#246 7/25/2018 |
62100 | 57.0 | |
28200 | 13.0 | |
21000 | -14.0 | |
-11300 | -56.0 | |
#250 8/10/2018 |
33400 | 28.0 | |
25200 | 10.0 | |
25000 | -10.0 | |
16400 | -29.0 | |
#254 8/29/2018 |
38300 | 33.0 | |
33400 | 18.0 | |
23600 | -11.0 | |
4700 | -40.0 | |
#256 9/5/2018 |
64100 | 59.0 | |
20400 | 5.0 | |
15900 | -19.0 | |
-400 | -45.0 | |
#258 9/19/2018 |
43400 | 38.0 | |
42100 | 27.0 | |
13100 | -22.0 | |
1400 | -44.0 | |
#261 9/26/2018 |
62700 | 58.0 | |
24800 | 10.0 | |
13500 | -22.0 | |
-1000 | -46.0 | |
#268 11/7/2018 |
46300 | 41.0 | |
33100 | 18.0 | |
17300 | -18.0 | |
3300 | -42.0 | |
#269 11/14/2018 |
30100 | 25.0 | |
26300 | 11.0 | |
22000 | -13.0 | |
21600 | -23.0 | |
#273 12/3/2018 |
30800 | 26.0 | |
26400 | 11.0 | |
23400 | -12.0 | |
19400 | -26.0 | |
#274 12/5/2018 |
34100 | 29.0 | |
27700 | 13.0 | |
24400 | -11.0 | |
13800 | -31.0 | |
#283 12/26/2018 |
39700 | 35.0 | |
30500 | 16.0 | |
25300 | -10.0 | |
4500 | -41.0 | |
#288 1/9/2019 |
81100 | 76.0 | |
9700 | -5.0 | |
8300 | -27.0 | |
900 | -44.0 | |
#291 1/23/2019 |
75100 | 70.0 | |
18500 | 3.0 | |
8200 | -27.0 | |
-1800 | -47.0 | |
#292 1/30/2019 |
38200 | 33.0 | |
26400 | 11.0 | |
23000 | -12.0 | |
12400 | -33.0 | |
#293 2/6/2019 |
37100 | 32.0 | |
27100 | 12.0 | |
17900 | -17.0 | |
17900 | -17.0 | |
#295 2/13/2019 |
34900 | 30.0 | |
29400 | 14.0 | |
21000 | -14.0 | |
14700 | -30.0 | |
#299 3/6/2019 |
47300 | 42.0 | |
31500 | 17.0 | |
23900 | -11.0 | |
-2700 | -48.0 | |
#307 4/17/2019 |
35500 | 31.0 | |
24300 | 9.0 | |
22200 | -13.0 | |
18000 | -27.0 | |
#312 5/15/2019 |
42900 | 38.0 | |
40100 | 25.0 | |
13800 | -21.0 | |
3200 | -42.0 | |
#313 5/22/2019 |
35800 | 31.0 | |
32500 | 18.0 | |
30300 | -5.0 | |
1400 | -44.0 | |
#314 5/29/2019 |
38600 | 34.0 | |
27000 | 12.0 | |
22100 | -13.0 | |
12300 | -33.0 | |
#318 6/19/2019 |
41100 | 36.0 | |
23700 | 9.0 | |
22000 | -13.0 | |
13200 | -32.0 | |
#320 7/10/2019 |
44600 | 40.0 | |
25000 | 10.0 | |
24700 | -10.0 | |
5700 | -39.0 | |
#325 8/7/2019 |
56800 | 52.0 | |
35200 | 20.0 | |
7500 | -28.0 | |
500 | -45.0 | |
#328 8/24/2019 |
61500 | 57.0 | |
25500 | 11.0 | |
11300 | -24.0 | |
1700 | -43.0 | |
#334 9/4/2019 |
51800 | 47.0 | |
29600 | 15.0 | |
21900 | -13.0 | |
-3300 | -48.0 | |
#337 9/25/2019 |
37200 | 32.0 | |
27600 | 13.0 | |
20800 | -14.0 | |
14400 | -31.0 | |
#338 10/2/2019 |
35200 | 30.0 | |
33800 | 19.0 | |
25400 | -10.0 | |
5600 | -39.0 | |
#341 10/23/2019 |
36100 | 31.0 | |
25100 | 10.0 | |
19900 | -15.0 | |
18900 | -26.0 | |
#343 11/6/2019 |
67100 | 62.0 | |
20000 | 5.0 | |
13300 | -22.0 | |
-400 | -45.0 | |
#344 11/13/2019 |
45600 | 41.0 | |
23900 | 9.0 | |
16300 | -19.0 | |
14200 | -31.0 | |
#348 1/15/2020 |
32600 | 28.0 | |
30100 | 15.0 | |
25800 | -9.0 | |
11500 | -34.0 | |
#351 2/26/2020 |
46500 | 42.0 | |
29900 | 15.0 | |
24300 | -11.0 | |
-700 | -46.0 | |
#352 3/4/2020 |
61300 | 56.0 | |
24000 | 9.0 | |
23000 | -12.0 | |
-8300 | -53.0 | |
#354 3/18/2020 |
74800 | 70.0 | |
39300 | 24.0 | |
2500 | -33.0 | |
-16600 | -62.0 | |
#355 3/25/2020 |
55100 | 50.0 | |
16700 | 2.0 | |
15200 | -20.0 | |
13000 | -32.0 | |
#356 4/1/2020 |
47300 | 42.0 | |
30300 | 15.0 | |
24900 | -10.0 | |
-2500 | -48.0 | |
#358 4/15/2020 |
35100 | 30.0 | |
33600 | 19.0 | |
24100 | -11.0 | |
7200 | -38.0 | |
#361 5/13/2020 |
33900 | 29.0 | |
26300 | 11.0 | |
23300 | -12.0 | |
16500 | -29.0 | |
#363 5/20/2020 |
49600 | 45.0 | |
26700 | 12.0 | |
21500 | -14.0 | |
2200 | -43.0 | |
#364 5/27/2020 |
42300 | 37.0 | |
31700 | 17.0 | |
22100 | -13.0 | |
3900 | -41.0 | |
#369 9/2/2020 |
44700 | 40.0 | |
37200 | 22.0 | |
10000 | -25.0 | |
8100 | -37.0 | |
#375 3/10/2021 |
51200 | 46.0 | |
18600 | 4.0 | |
15400 | -20.0 | |
14800 | -30.0 | |
#380 5/26/2021 |
36700 | 32.0 | |
36200 | 21.0 | |
20600 | -14.0 | |
6500 | -39.0 | |
#385 10/6/2021 |
37100 | 32.0 | |
35500 | 21.0 | |
27400 | -8.0 | |
0 | -45.0 | |
#386 10/20/2021 |
63000 | 58.0 | |
21400 | 6.0 | |
8100 | -27.0 | |
7500 | -38.0 | |
#387 11/10/2021 |
42700 | 38.0 | |
29500 | 15.0 | |
25600 | -9.0 | |
2200 | -43.0 | |
#389 12/8/2021 |
51500 | 47.0 | |
22900 | 8.0 | |
21500 | -14.0 | |
4100 | -41.0 | |
#391 1/5/2022 |
52200 | 47.0 | |
29700 | 15.0 | |
10300 | -25.0 | |
7800 | -37.0 | |
#393 1/12/2022 |