w00d
Games: 79
Season | Games | Avg Placement | Avg Points | Avg Score | Sum Score βΌ | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 2 | 24 | 2.33 | 27863 | 5 | 120 | 38%, 17%, 21%, 25% | 1.47 | |||
UnΓΆn Invitational 2019 | 2 | 2.00 | 37650 | 18 | 35 | 50%, 0%, 50%, 0% | 1.00 | |||
Season 1 | 12 | 2.42 | 25100 | 3 | 32 | 25%, 42%, 0%, 33% | 1.41 | |||
Season 4 | 18 | 2.39 | 23867 | 0 | 0 | 28%, 22%, 33%, 17% | 1.13 | |||
Season 8 | 1 | 3.00 | 16500 | -19 | -19 | 0%, 0%, 100%, 0% | 0.00 | |||
Season 6 | 3 | 2.67 | 17367 | -7 | -22 | 0%, 67%, 0%, 33% | 0.89 | |||
UnΓΆn 2024 | 1 | 4.00 | 7800 | -37 | -37 | 0%, 0%, 0%, 100% | 0.00 | |||
Season 7 | 1 | 4.00 | 4100 | -41 | -41 | 0%, 0%, 0%, 100% | 0.00 | |||
Season 5 | 5 | 2.60 | 18240 | -9 | -44 | 20%, 20%, 40%, 20% | 1.04 | |||
All Seasons | 79 | 2.82 | 19737 | -10 | -107 | 17%, 19%, 29%, 35% | 0.29 | |||
Season 3 | 12 | 2.83 | 18883 | -11 | -131 | 8%, 25%, 42%, 25% | 0.81 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
41700 | 37.0 | |
40500 | 26.0 | |
10000 | -25.0 | |
7800 | -37.0 | |
#406 7/12/2024 |
42100 | 37.0 | |
34300 | 19.0 | |
16500 | -19.0 | |
7100 | -38.0 | |
#399 2/6/2023 |
44800 | 40.0 | |
32100 | 17.0 | |
23500 | -12.0 | |
-400 | -45.0 | |
#53 1/9/2016 |
48900 | 44.0 | |
26500 | 12.0 | |
17800 | -17.0 | |
6800 | -38.0 | |
#54 1/13/2016 |
56700 | 52.0 | |
32600 | 18.0 | |
10000 | -25.0 | |
700 | -44.0 | |
#64 3/16/2016 |
50700 | 46.0 | |
25900 | 11.0 | |
25000 | -10.0 | |
-1600 | -47.0 | |
#65 3/23/2016 |
51700 | 47.0 | |
27800 | 13.0 | |
16700 | -18.0 | |
3800 | -41.0 | |
#66 3/23/2016 |
37200 | 32.0 | |
33900 | 19.0 | |
19000 | -16.0 | |
9900 | -35.0 | |
#78 6/4/2016 |
59500 | 55.0 | |
33400 | 18.0 | |
12800 | -22.0 | |
-5700 | -51.0 | |
#80 6/10/2016 |
38000 | 33.0 | |
35900 | 21.0 | |
26900 | -8.0 | |
-800 | -46.0 | |
#81 6/11/2016 |
45500 | 41.0 | |
33100 | 18.0 | |
20500 | -15.0 | |
900 | -44.0 | |
#82 6/15/2016 |
34200 | 29.0 | |
23800 | 9.0 | |
23100 | -12.0 | |
18900 | -26.0 | |
#83 6/17/2016 |
32300 | 27.0 | |
32000 | 17.0 | |
30000 | -5.0 | |
5700 | -39.0 | |
#84 6/22/2016 |
44900 | 40.0 | |
42800 | 28.0 | |
8100 | -27.0 | |
4200 | -41.0 | |
#88 7/8/2016 |
38300 | 33.0 | |
28300 | 13.0 | |
26300 | -9.0 | |
7100 | -38.0 | |
#90 7/13/2016 |
38500 | 34.0 | |
28600 | 14.0 | |
24000 | -11.0 | |
8900 | -36.0 | |
#92 7/16/2016 |
73500 | 69.0 | |
15800 | 1.0 | |
8000 | -27.0 | |
2700 | -42.0 | |
#95 7/20/2016 |
40300 | 35.0 | |
29200 | 14.0 | |
18500 | -17.0 | |
12000 | -33.0 | |
#96 7/18/2016 |
43500 | 39.0 | |
32200 | 17.0 | |
14300 | -21.0 | |
10000 | -35.0 | |
#97 7/21/2016 |
37500 | 33.0 | |
34800 | 20.0 | |
33000 | -2.0 | |
-5300 | -50.0 | |
#98 7/23/2016 |
49100 | 44.0 | |
29200 | 14.0 | |
11300 | -24.0 | |
10400 | -35.0 | |
#99 7/25/2016 |
35100 | 30.0 | |
28100 | 13.0 | |
18600 | -16.0 | |
18200 | -27.0 | |
#100 7/26/2016 |
37400 | 32.0 | |
36700 | 22.0 | |
18200 | -17.0 | |
7700 | -37.0 | |
#101 7/27/2016 |
36700 | 32.0 | |
30800 | 16.0 | |
27000 | -8.0 | |
5500 | -40.0 | |
#103 8/1/2016 |
42500 | 38.0 | |
21400 | 6.0 | |
21100 | -14.0 | |
15000 | -30.0 | |
#104 8/3/2016 |
46800 | 42.0 | |
30000 | 15.0 | |
14900 | -20.0 | |
8300 | -37.0 | |
#105 8/3/2016 |
45300 | 40.0 | |
34500 | 20.0 | |
21600 | -13.0 | |
-1400 | -46.0 | |
#108 8/12/2016 |
47400 | 42.0 | |
24800 | 10.0 | |
15900 | -19.0 | |
11900 | -33.0 | |
#115 9/17/2016 |
59900 | 55.0 | |
21300 | 6.0 | |
12200 | -23.0 | |
6600 | -38.0 | |
#132 11/16/2016 |
37600 | 33.0 | |
27800 | 13.0 | |
18600 | -16.0 | |
15700 | -29.0 | |
#136 12/7/2016 |
40600 | 36.0 | |
27000 | 12.0 | |
24800 | -10.0 | |
7600 | -37.0 | |
#142 1/4/2017 |
36400 | 31.0 | |
28300 | 13.0 | |
21300 | -14.0 | |
14000 | -31.0 | |
#144 1/11/2017 |
44000 | 39.0 | |
31400 | 16.0 | |
17900 | -17.0 | |
6700 | -38.0 | |
#153 3/1/2017 |
44800 | 40.0 | |
24200 | 9.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#164 5/3/2017 |
46100 | 41.0 | |
31400 | 16.0 | |
26700 | -8.0 | |
-4200 | -49.0 | |
#166 5/5/2017 |
32800 | 28.0 | |
30900 | 16.0 | |
18200 | -17.0 | |
18100 | -27.0 | |
#172 5/26/2017 |
37900 | 33.0 | |
35800 | 21.0 | |
17600 | -17.0 | |
8700 | -36.0 | |
#176 6/14/2017 |
33000 | 28.0 | |
25800 | 11.0 | |
22400 | -13.0 | |
18800 | -26.0 | |
#179 7/19/2017 |
47400 | 42.0 | |
26200 | 11.0 | |
14100 | -21.0 | |
12300 | -33.0 | |
#185 8/11/2017 |
38800 | 34.0 | |
36200 | 21.0 | |
28500 | -6.0 | |
-3500 | -49.0 | |
#187 8/25/2017 |
30500 | 26.0 | |
25900 | 11.0 | |
21900 | -13.0 | |
21700 | -23.0 | |
#191 9/13/2017 |
41200 | 36.0 | |
26900 | 12.0 | |
18200 | -17.0 | |
13700 | -31.0 | |
#193 9/15/2017 |
33600 | 29.0 | |
32800 | 18.0 | |
17800 | -17.0 | |
15800 | -29.0 | |
#194 9/20/2017 |
47500 | 43.0 | |
45400 | 30.0 | |
6300 | -29.0 | |
800 | -44.0 | |
#199 10/18/2017 |
48900 | 44.0 | |
43500 | 29.0 | |
12500 | -23.0 | |
-4900 | -50.0 | |
#201 10/27/2017 |
36900 | 32.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16800 | -28.0 | |
#206 11/22/2017 |
32900 | 28.0 | |
28900 | 14.0 | |
19600 | -15.0 | |
18600 | -26.0 | |
#224 3/14/2018 |
68700 | 64.0 | |
16700 | 2.0 | |
13700 | -21.0 | |
900 | -44.0 | |
#240 6/10/2018 |
49700 | 45.0 | |
39600 | 25.0 | |
12600 | -22.0 | |
-1900 | -47.0 | |
#242 6/20/2018 |
62100 | 57.0 | |
28200 | 13.0 | |
21000 | -14.0 | |
-11300 | -56.0 | |
#250 8/10/2018 |
35100 | 30.0 | |
25600 | 11.0 | |
22000 | -13.0 | |
17300 | -28.0 | |
#252 8/11/2018 |
43400 | 38.0 | |
34100 | 19.0 | |
19800 | -15.0 | |
2700 | -42.0 | |
#255 8/29/2018 |
43400 | 38.0 | |
42100 | 27.0 | |
13100 | -22.0 | |
1400 | -44.0 | |
#261 9/26/2018 |
30100 | 25.0 | |
26300 | 11.0 | |
22000 | -13.0 | |
21600 | -23.0 | |
#273 12/3/2018 |
33100 | 28.0 | |
28300 | 13.0 | |
25000 | -10.0 | |
13600 | -31.0 | |
#275 12/12/2018 |
40600 | 36.0 | |
36000 | 21.0 | |
24000 | -11.0 | |
-600 | -46.0 | |
#285 1/2/2019 |
48400 | 43.0 | |
32600 | 18.0 | |
13400 | -22.0 | |
5600 | -39.0 | |
#286 1/2/2019 |
71400 | 66.0 | |
19900 | 5.0 | |
15500 | -20.0 | |
-6800 | -52.0 | |
#289 1/18/2019 |
49500 | 45.0 | |
25400 | 10.0 | |
17900 | -17.0 | |
7200 | -38.0 | |
#290 1/18/2019 |
38200 | 33.0 | |
26400 | 11.0 | |
23000 | -12.0 | |
12400 | -33.0 | |
#293 2/6/2019 |
37100 | 32.0 | |
27100 | 12.0 | |
17900 | -17.0 | |
17900 | -17.0 | |
#295 2/13/2019 |
34900 | 30.0 | |
29400 | 14.0 | |
21000 | -14.0 | |
14700 | -30.0 | |
#299 3/6/2019 |
30400 | 25.0 | |
27400 | 12.0 | |
22100 | -13.0 | |
20100 | -25.0 | |
#303 3/27/2019 |
47300 | 42.0 | |
31500 | 17.0 | |
23900 | -11.0 | |
-2700 | -48.0 | |
#307 4/17/2019 |
36900 | 32.0 | |
23600 | 9.0 | |
22400 | -13.0 | |
17100 | -28.0 | |
#311 5/8/2019 |
42500 | 38.0 | |
26900 | 12.0 | |
17200 | -18.0 | |
13400 | -32.0 | |
#316 6/5/2019 |
31600 | 27.0 | |
26200 | 11.0 | |
23400 | -12.0 | |
18800 | -26.0 | |
#321 7/17/2019 |
48700 | 44.0 | |
34700 | 20.0 | |
21700 | -13.0 | |
-5100 | -50.0 | |
#324 7/31/2019 |
56800 | 52.0 | |
35200 | 20.0 | |
7500 | -28.0 | |
500 | -45.0 | |
#328 8/24/2019 |
43200 | 38.0 | |
23400 | 8.0 | |
18500 | -17.0 | |
14900 | -30.0 | |
#330 8/24/2019 |
70600 | 66.0 | |
28400 | 13.0 | |
1300 | -34.0 | |
-300 | -45.0 | |
#339 10/9/2019 |
51900 | 47.0 | |
28400 | 13.0 | |
20000 | -15.0 | |
-300 | -45.0 | |
#342 10/30/2019 |
44100 | 39.0 | |
30800 | 16.0 | |
14700 | -20.0 | |
10400 | -35.0 | |
#346 12/4/2019 |
35200 | 30.0 | |
25400 | 10.0 | |
19800 | -15.0 | |
19600 | -25.0 | |
#353 3/11/2020 |
33900 | 29.0 | |
26300 | 11.0 | |
23300 | -12.0 | |
16500 | -29.0 | |
#363 5/20/2020 |
51800 | 47.0 | |
35500 | 21.0 | |
14400 | -21.0 | |
-1700 | -47.0 | |
#366 7/4/2020 |
49500 | 45.0 | |
33200 | 18.0 | |
25500 | -9.0 | |
-8200 | -53.0 | |
#377 3/24/2021 |
31600 | 27.0 | |
24800 | 10.0 | |
24600 | -10.0 | |
19000 | -26.0 | |
#381 6/16/2021 |
51500 | 47.0 | |
22900 | 8.0 | |
21500 | -14.0 | |
4100 | -41.0 | |
#391 1/5/2022 |