gatu
Games: 217
Season | Games | Avg Placement β² | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 6 | 16 | 2.00 | 31194 | 14 | 221 | 44%, 31%, 6%, 19% | 1.25 | |||
Season 7 | 13 | 2.23 | 29677 | 8 | 102 | 38%, 15%, 31%, 15% | 1.25 | |||
Season 2 | 60 | 2.37 | 25007 | 2 | 112 | 30%, 25%, 23%, 22% | 1.27 | |||
Season 5 | 24 | 2.38 | 29192 | 6 | 151 | 33%, 25%, 13%, 29% | 1.48 | |||
Season 4 | 46 | 2.41 | 28063 | 5 | 209 | 26%, 30%, 20%, 24% | 1.24 | |||
Season 1 | 11 | 2.45 | 24018 | -1 | -12 | 36%, 9%, 27%, 27% | 1.52 | |||
Season 3 | 43 | 2.47 | 24223 | -1 | -25 | 26%, 23%, 30%, 21% | 1.18 | |||
All Seasons | 217 | 2.66 | 22267 | -5 | 616 | 26%, 18%, 20%, 36% | 0.26 | |||
Season 8 | 3 | 3.67 | 9533 | -32 | -96 | 0%, 0%, 33%, 67% | 0.22 | |||
UnΓΆn Invitational 2019 | 1 | 4.00 | -500 | -46 | -46 | 0%, 0%, 0%, 100% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
53000 | 48.0 | |
27600 | 13.0 | |
12100 | -23.0 | |
7300 | -38.0 | |
#398 2/6/2023 |
92200 | 87.0 | |
7800 | -7.0 | |
100 | -35.0 | |
-100 | -45.0 | |
#400 7/29/2023 |
34300 | 29.0 | |
32100 | 17.0 | |
17000 | -18.0 | |
16600 | -28.0 | |
#401 12/12/2023 |
35800 | 31.0 | |
33400 | 18.0 | |
31400 | -4.0 | |
-600 | -46.0 | |
#51 1/3/2016 |
35900 | 31.0 | |
34200 | 19.0 | |
20500 | -15.0 | |
9400 | -36.0 | |
#52 1/6/2016 |
44800 | 40.0 | |
32100 | 17.0 | |
23500 | -12.0 | |
-400 | -45.0 | |
#53 1/9/2016 |
35000 | 30.0 | |
25000 | 10.0 | |
22100 | -13.0 | |
17900 | -27.0 | |
#69 4/10/2016 |
31400 | 26.0 | |
31000 | 16.0 | |
30200 | -5.0 | |
7400 | -38.0 | |
#74 5/8/2016 |
37200 | 32.0 | |
33900 | 19.0 | |
19000 | -16.0 | |
9900 | -35.0 | |
#78 6/4/2016 |
38000 | 33.0 | |
35900 | 21.0 | |
26900 | -8.0 | |
-800 | -46.0 | |
#81 6/11/2016 |
34200 | 29.0 | |
23800 | 9.0 | |
23100 | -12.0 | |
18900 | -26.0 | |
#83 6/17/2016 |
32300 | 27.0 | |
32000 | 17.0 | |
30000 | -5.0 | |
5700 | -39.0 | |
#84 6/22/2016 |
38000 | 33.0 | |
36200 | 21.0 | |
14800 | -20.0 | |
11000 | -34.0 | |
#86 6/30/2016 |
44900 | 40.0 | |
42800 | 28.0 | |
8100 | -27.0 | |
4200 | -41.0 | |
#88 7/8/2016 |
48700 | 44.0 | |
33100 | 18.0 | |
11000 | -24.0 | |
7200 | -38.0 | |
#91 7/13/2016 |
49700 | 45.0 | |
24800 | 10.0 | |
19700 | -15.0 | |
5800 | -39.0 | |
#93 7/19/2016 |
73500 | 69.0 | |
15800 | 1.0 | |
8000 | -27.0 | |
2700 | -42.0 | |
#95 7/20/2016 |
40300 | 35.0 | |
29200 | 14.0 | |
18500 | -17.0 | |
12000 | -33.0 | |
#96 7/18/2016 |
35100 | 30.0 | |
28100 | 13.0 | |
18600 | -16.0 | |
18200 | -27.0 | |
#100 7/26/2016 |
36700 | 32.0 | |
30800 | 16.0 | |
27000 | -8.0 | |
5500 | -40.0 | |
#103 8/1/2016 |
42500 | 38.0 | |
21400 | 6.0 | |
21100 | -14.0 | |
15000 | -30.0 | |
#104 8/3/2016 |
46800 | 42.0 | |
30000 | 15.0 | |
14900 | -20.0 | |
8300 | -37.0 | |
#105 8/3/2016 |
34100 | 29.0 | |
29500 | 15.0 | |
23900 | -11.0 | |
12500 | -33.0 | |
#106 8/3/2016 |
51100 | 46.0 | |
29300 | 14.0 | |
20200 | -15.0 | |
-600 | -46.0 | |
#107 8/10/2016 |
55000 | 50.0 | |
34600 | 20.0 | |
12100 | -23.0 | |
-1700 | -47.0 | |
#110 8/24/2016 |
41100 | 36.0 | |
35400 | 20.0 | |
19700 | -15.0 | |
3800 | -41.0 | |
#111 8/31/2016 |
36400 | 31.0 | |
23600 | 9.0 | |
23400 | -12.0 | |
16600 | -28.0 | |
#112 9/7/2016 |
37100 | 32.0 | |
23100 | 8.0 | |
20600 | -14.0 | |
19200 | -26.0 | |
#113 9/10/2016 |
70400 | 65.0 | |
17300 | 2.0 | |
12200 | -23.0 | |
100 | -45.0 | |
#114 9/14/2016 |
47400 | 42.0 | |
24800 | 10.0 | |
15900 | -19.0 | |
11900 | -33.0 | |
#115 9/17/2016 |
35000 | 30.0 | |
30100 | 15.0 | |
18300 | -17.0 | |
16600 | -28.0 | |
#117 9/23/2016 |
46100 | 41.0 | |
22500 | 7.0 | |
18100 | -17.0 | |
13300 | -32.0 | |
#119 9/30/2016 |
37700 | 33.0 | |
23800 | 9.0 | |
22000 | -13.0 | |
16500 | -29.0 | |
#120 10/5/2016 |
38700 | 34.0 | |
26900 | 12.0 | |
18500 | -17.0 | |
15900 | -29.0 | |
#122 10/12/2016 |
35700 | 31.0 | |
31400 | 16.0 | |
22000 | -13.0 | |
10900 | -34.0 | |
#124 10/19/2016 |
47800 | 43.0 | |
19100 | 4.0 | |
17700 | -17.0 | |
15400 | -30.0 | |
#125 10/26/2016 |
31400 | 26.0 | |
30300 | 15.0 | |
21300 | -14.0 | |
17000 | -28.0 | |
#129 11/2/2016 |
52200 | 47.0 | |
24600 | 10.0 | |
20800 | -14.0 | |
2400 | -43.0 | |
#131 11/16/2016 |
43400 | 38.0 | |
22900 | 8.0 | |
20100 | -15.0 | |
13600 | -31.0 | |
#133 11/19/2016 |
46600 | 42.0 | |
32900 | 18.0 | |
26800 | -8.0 | |
-6300 | -51.0 | |
#134 11/23/2016 |
30200 | 25.0 | |
28000 | 13.0 | |
23900 | -11.0 | |
17900 | -27.0 | |
#135 11/30/2016 |
37600 | 33.0 | |
27800 | 13.0 | |
18600 | -16.0 | |
15700 | -29.0 | |
#136 12/7/2016 |
40200 | 35.0 | |
33900 | 19.0 | |
21300 | -14.0 | |
4600 | -40.0 | |
#137 12/14/2016 |
48000 | 43.0 | |
30000 | 15.0 | |
27200 | -8.0 | |
-5200 | -50.0 | |
#139 12/27/2016 |
42900 | 38.0 | |
33100 | 18.0 | |
15700 | -19.0 | |
8300 | -37.0 | |
#140 12/28/2016 |
48800 | 44.0 | |
22400 | 7.0 | |
14500 | -21.0 | |
14300 | -31.0 | |
#141 1/4/2017 |
47400 | 42.0 | |
25300 | 10.0 | |
16200 | -19.0 | |
11100 | -34.0 | |
#143 1/6/2017 |
36400 | 31.0 | |
28300 | 13.0 | |
21300 | -14.0 | |
14000 | -31.0 | |
#144 1/11/2017 |
40900 | 36.0 | |
24100 | 9.0 | |
19400 | -16.0 | |
15600 | -29.0 | |
#145 1/18/2017 |
52300 | 47.0 | |
28500 | 14.0 | |
20900 | -14.0 | |
-1700 | -47.0 | |
#147 2/1/2017 |
43200 | 38.0 | |
28200 | 13.0 | |
19000 | -16.0 | |
9600 | -35.0 | |
#149 2/15/2017 |
39100 | 34.0 | |
36200 | 21.0 | |
23900 | -11.0 | |
800 | -44.0 | |
#151 2/25/2017 |
38100 | 33.0 | |
26900 | 12.0 | |
23100 | -12.0 | |
11900 | -33.0 | |
#152 3/1/2017 |
37800 | 33.0 | |
27600 | 13.0 | |
17600 | -17.0 | |
17000 | -28.0 | |
#155 3/15/2017 |
62900 | 58.0 | |
22300 | 7.0 | |
20500 | -15.0 | |
-5700 | -51.0 | |
#156 3/17/2017 |
45600 | 41.0 | |
38000 | 23.0 | |
12100 | -23.0 | |
4300 | -41.0 | |
#157 3/22/2017 |
59300 | 54.0 | |
48900 | 34.0 | |
11500 | -24.0 | |
-19700 | -65.0 | |
#160 4/5/2017 |
54800 | 50.0 | |
26200 | 11.0 | |
11700 | -23.0 | |
7300 | -38.0 | |
#161 4/11/2017 |
35700 | 31.0 | |
28600 | 14.0 | |
25200 | -10.0 | |
10500 | -35.0 | |
#163 4/26/2017 |
44800 | 40.0 | |
24200 | 9.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#164 5/3/2017 |
46100 | 41.0 | |
31400 | 16.0 | |
26700 | -8.0 | |
-4200 | -49.0 | |
#166 5/5/2017 |
39000 | 34.0 | |
30400 | 15.0 | |
17800 | -17.0 | |
12800 | -32.0 | |
#167 5/10/2017 |
50300 | 45.0 | |
36800 | 22.0 | |
13500 | -22.0 | |
-600 | -46.0 | |
#168 5/12/2017 |
36000 | 31.0 | |
31700 | 17.0 | |
19700 | -15.0 | |
12600 | -32.0 | |
#169 5/16/2017 |
30600 | 26.0 | |
29600 | 15.0 | |
25800 | -9.0 | |
14000 | -31.0 | |
#170 5/20/2017 |
65100 | 60.0 | |
16800 | 2.0 | |
11900 | -23.0 | |
6200 | -39.0 | |
#171 5/24/2017 |
32800 | 28.0 | |
30900 | 16.0 | |
18200 | -17.0 | |
18100 | -27.0 | |
#172 5/26/2017 |
59800 | 55.0 | |
33700 | 19.0 | |
9600 | -25.0 | |
-3100 | -48.0 | |
#175 6/9/2017 |
37900 | 33.0 | |
35800 | 21.0 | |
17600 | -17.0 | |
8700 | -36.0 | |
#176 6/14/2017 |
33500 | 29.0 | |
32400 | 17.0 | |
19500 | -16.0 | |
14600 | -30.0 | |
#177 7/9/2017 |
33000 | 28.0 | |
25800 | 11.0 | |
22400 | -13.0 | |
18800 | -26.0 | |
#179 7/19/2017 |
35100 | 30.0 | |
30900 | 16.0 | |
30400 | -5.0 | |
3600 | -41.0 | |
#180 7/26/2017 |
41100 | 36.0 | |
31400 | 16.0 | |
28200 | -7.0 | |
-700 | -46.0 | |
#183 8/2/2017 |
52900 | 48.0 | |
28100 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#184 8/9/2017 |
42600 | 38.0 | |
30300 | 15.0 | |
18100 | -17.0 | |
9000 | -36.0 | |
#186 8/16/2017 |
31700 | 27.0 | |
31200 | 16.0 | |
27400 | -8.0 | |
9700 | -35.0 | |
#188 8/30/2017 |
46800 | 42.0 | |
42400 | 27.0 | |
14300 | -21.0 | |
-3500 | -49.0 | |
#189 9/6/2017 |
42600 | 38.0 | |
20600 | 6.0 | |
18700 | -16.0 | |
18100 | -27.0 | |
#190 9/11/2017 |
30500 | 26.0 | |
25900 | 11.0 | |
21900 | -13.0 | |
21700 | -23.0 | |
#191 9/13/2017 |
41200 | 36.0 | |
26900 | 12.0 | |
18200 | -17.0 | |
13700 | -31.0 | |
#193 9/15/2017 |
33600 | 29.0 | |
32800 | 18.0 | |
17800 | -17.0 | |
15800 | -29.0 | |
#194 9/20/2017 |
42000 | 37.0 | |
22000 | 7.0 | |
22000 | 7.0 | |
14000 | -31.0 | |
#195 9/27/2017 |
60800 | 56.0 | |
22800 | 8.0 | |
16900 | -18.0 | |
-500 | -46.0 | |
#196 10/4/2017 |
34400 | 29.0 | |
31500 | 17.0 | |
25200 | -10.0 | |
8900 | -36.0 | |
#197 10/11/2017 |
43600 | 39.0 | |
27500 | 13.0 | |
26900 | -8.0 | |
2000 | -43.0 | |
#198 10/13/2017 |
47500 | 43.0 | |
45400 | 30.0 | |
6300 | -29.0 | |
800 | -44.0 | |
#199 10/18/2017 |
36100 | 31.0 | |
26800 | 12.0 | |
19700 | -15.0 | |
17400 | -28.0 | |
#200 10/25/2017 |
44300 | 39.0 | |
28000 | 13.0 | |
23300 | -12.0 | |
4400 | -41.0 | |
#202 11/1/2017 |
76800 | 72.0 | |
51300 | 36.0 | |
18500 | -17.0 | |
-46600 | -92.0 | |
#204 11/15/2017 |
45000 | 40.0 | |
30200 | 15.0 | |
15800 | -19.0 | |
9000 | -36.0 | |
#205 11/17/2017 |
36900 | 32.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16800 | -28.0 | |
#206 11/22/2017 |
42300 | 37.0 | |
28300 | 13.0 | |
25500 | -9.0 | |
3900 | -41.0 | |
#207 11/29/2017 |
38400 | 33.0 | |
36500 | 22.0 | |
29500 | -5.0 | |
-4400 | -49.0 | |
#210 12/20/2017 |
34800 | 30.0 | |
32000 | 17.0 | |
16900 | -18.0 | |
16300 | -29.0 | |
#211 12/22/2017 |
42200 | 37.0 | |
24000 | 9.0 | |
17400 | -18.0 | |
16400 | -29.0 | |
#212 12/28/2017 |
35000 | 30.0 | |
28500 | 14.0 | |
24900 | -10.0 | |
11600 | -33.0 | |
#213 1/3/2018 |
52900 | 48.0 | |
29000 | 14.0 | |
12100 | -23.0 | |
6000 | -39.0 | |
#214 1/13/2018 |
33400 | 28.0 | |
31100 | 16.0 | |
24100 | -11.0 | |
11400 | -34.0 | |
#217 1/31/2018 |
53000 | 48.0 | |
21000 | 6.0 | |
14000 | -21.0 | |
12000 | -33.0 | |
#218 2/7/2018 |
88800 | 84.0 | |
12700 | -2.0 | |
2600 | -32.0 | |
-4100 | -49.0 | |
#219 2/14/2018 |
38600 | 34.0 | |
36600 | 22.0 | |
25700 | -9.0 | |
-900 | -46.0 | |
#222 3/7/2018 |
32900 | 28.0 | |
28900 | 14.0 | |
19600 | -15.0 | |
18600 | -26.0 | |
#224 3/14/2018 |
38700 | 34.0 | |
33900 | 19.0 | |
28400 | -7.0 | |
-1000 | -46.0 | |
#226 3/28/2018 |
34500 | 30.0 | |
27200 | 12.0 | |
24100 | -11.0 | |
14200 | -31.0 | |
#227 4/4/2018 |
58100 | 53.0 | |
22700 | 8.0 | |
19300 | -16.0 | |
-100 | -45.0 | |
#228 4/7/2018 |
33200 | 28.0 | |
30500 | 16.0 | |
20500 | -15.0 | |
15800 | -29.0 | |
#229 4/11/2018 |
42900 | 38.0 | |
26300 | 11.0 | |
16900 | -18.0 | |
13900 | -31.0 | |
#231 4/25/2018 |
39700 | 35.0 | |
30800 | 16.0 | |
27500 | -7.0 | |
2000 | -43.0 | |
#235 5/16/2018 |
37000 | 32.0 | |
24400 | 9.0 | |
21600 | -13.0 | |
17000 | -28.0 | |
#237 5/30/2018 |
39200 | 34.0 | |
31400 | 16.0 | |
18200 | -17.0 | |
11200 | -34.0 | |
#238 6/6/2018 |
48300 | 43.0 | |
25800 | 11.0 | |
18800 | -16.0 | |
7100 | -38.0 | |
#239 6/10/2018 |
41500 | 37.0 | |
29300 | 14.0 | |
22000 | -13.0 | |
7200 | -38.0 | |
#244 7/9/2018 |
44900 | 40.0 | |
30600 | 16.0 | |
14100 | -21.0 | |
10400 | -35.0 | |
#246 7/25/2018 |
52900 | 48.0 | |
28900 | 14.0 | |
20200 | -15.0 | |
-2000 | -47.0 | |
#247 8/1/2018 |
42700 | 38.0 | |
26200 | 11.0 | |
21300 | -14.0 | |
9800 | -35.0 | |
#248 8/8/2018 |
39600 | 35.0 | |
27700 | 13.0 | |
22800 | -12.0 | |
9900 | -35.0 | |
#249 8/10/2018 |
47100 | 42.0 | |
22700 | 8.0 | |
17600 | -17.0 | |
12600 | -32.0 | |
#251 8/10/2018 |
50800 | 46.0 | |
18500 | 3.0 | |
18400 | -17.0 | |
12300 | -33.0 | |
#253 8/15/2018 |
33400 | 28.0 | |
25200 | 10.0 | |
25000 | -10.0 | |
16400 | -29.0 | |
#254 8/29/2018 |
38300 | 33.0 | |
33400 | 18.0 | |
23600 | -11.0 | |
4700 | -40.0 | |
#256 9/5/2018 |
64100 | 59.0 | |
20400 | 5.0 | |
15900 | -19.0 | |
-400 | -45.0 | |
#258 9/19/2018 |
43400 | 38.0 | |
42100 | 27.0 | |
13100 | -22.0 | |
1400 | -44.0 | |
#261 9/26/2018 |
36000 | 31.0 | |
31300 | 16.0 | |
20900 | -14.0 | |
11800 | -33.0 | |
#262 10/3/2018 |
53500 | 49.0 | |
21100 | 6.0 | |
15500 | -20.0 | |
9900 | -35.0 | |
#263 10/10/2018 |
38300 | 33.0 | |
27600 | 13.0 | |
23800 | -11.0 | |
10300 | -35.0 | |
#265 10/17/2018 |
71900 | 67.0 | |
16900 | 2.0 | |
15600 | -19.0 | |
-4400 | -49.0 | |
#266 10/24/2018 |
33500 | 29.0 | |
30300 | 15.0 | |
25700 | -9.0 | |
10500 | -35.0 | |
#267 10/31/2018 |
62700 | 58.0 | |
24800 | 10.0 | |
13500 | -22.0 | |
-1000 | -46.0 | |
#268 11/7/2018 |
46300 | 41.0 | |
33100 | 18.0 | |
17300 | -18.0 | |
3300 | -42.0 | |
#269 11/14/2018 |
44100 | 39.0 | |
21400 | 6.0 | |
18400 | -17.0 | |
16100 | -29.0 | |
#270 11/21/2018 |
30100 | 25.0 | |
26300 | 11.0 | |
22000 | -13.0 | |
21600 | -23.0 | |
#273 12/3/2018 |
33100 | 28.0 | |
28300 | 13.0 | |
25000 | -10.0 | |
13600 | -31.0 | |
#275 12/12/2018 |
62400 | 57.0 | |
26300 | 11.0 | |
15100 | -20.0 | |
-3800 | -49.0 | |
#282 12/19/2018 |
59000 | 54.0 | |
31900 | 17.0 | |
7100 | -28.0 | |
2000 | -43.0 | |
#284 12/28/2018 |
40600 | 36.0 | |
36000 | 21.0 | |
24000 | -11.0 | |
-600 | -46.0 | |
#285 1/2/2019 |
48400 | 43.0 | |
32600 | 18.0 | |
13400 | -22.0 | |
5600 | -39.0 | |
#286 1/2/2019 |
39700 | 35.0 | |
30500 | 16.0 | |
25300 | -10.0 | |
4500 | -41.0 | |
#288 1/9/2019 |
71400 | 66.0 | |
19900 | 5.0 | |
15500 | -20.0 | |
-6800 | -52.0 | |
#289 1/18/2019 |
49500 | 45.0 | |
25400 | 10.0 | |
17900 | -17.0 | |
7200 | -38.0 | |
#290 1/18/2019 |
81100 | 76.0 | |
9700 | -5.0 | |
8300 | -27.0 | |
900 | -44.0 | |
#291 1/23/2019 |
75100 | 70.0 | |
18500 | 3.0 | |
8200 | -27.0 | |
-1800 | -47.0 | |
#292 1/30/2019 |
52000 | 47.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-2000 | -47.0 | |
#294 2/13/2019 |
41600 | 37.0 | |
36900 | 22.0 | |
29200 | -6.0 | |
-7700 | -53.0 | |
#296 2/13/2019 |
42600 | 38.0 | |
29900 | 15.0 | |
14400 | -21.0 | |
13100 | -32.0 | |
#297 2/20/2019 |
44500 | 40.0 | |
30100 | 15.0 | |
26400 | -9.0 | |
-1000 | -46.0 | |
#298 2/27/2019 |
34900 | 30.0 | |
29400 | 14.0 | |
21000 | -14.0 | |
14700 | -30.0 | |
#299 3/6/2019 |
44000 | 39.0 | |
38500 | 24.0 | |
10400 | -25.0 | |
7100 | -38.0 | |
#301 3/13/2019 |
30400 | 25.0 | |
27400 | 12.0 | |
22100 | -13.0 | |
20100 | -25.0 | |
#303 3/27/2019 |
30200 | 25.0 | |
27800 | 13.0 | |
25300 | -10.0 | |
16700 | -28.0 | |
#305 4/4/2019 |
31000 | 26.0 | |
29400 | 14.0 | |
27000 | -8.0 | |
12600 | -32.0 | |
#306 4/10/2019 |
47300 | 42.0 | |
31500 | 17.0 | |
23900 | -11.0 | |
-2700 | -48.0 | |
#307 4/17/2019 |
36300 | 31.0 | |
24900 | 10.0 | |
24500 | -11.0 | |
14300 | -31.0 | |
#309 5/2/2019 |
36900 | 32.0 | |
23600 | 9.0 | |
22400 | -13.0 | |
17100 | -28.0 | |
#311 5/8/2019 |
35500 | 31.0 | |
24300 | 9.0 | |
22200 | -13.0 | |
18000 | -27.0 | |
#312 5/15/2019 |
42900 | 38.0 | |
40100 | 25.0 | |
13800 | -21.0 | |
3200 | -42.0 | |
#313 5/22/2019 |
42500 | 38.0 | |
26900 | 12.0 | |
17200 | -18.0 | |
13400 | -32.0 | |
#316 6/5/2019 |
40100 | 35.0 | |
29600 | 15.0 | |
20100 | -15.0 | |
10200 | -35.0 | |
#317 6/12/2019 |
37600 | 33.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16100 | -29.0 | |
#319 6/26/2019 |
50400 | 45.0 | |
27200 | 12.0 | |
25300 | -10.0 | |
-2900 | -48.0 | |
#322 7/23/2019 |
48700 | 44.0 | |
34700 | 20.0 | |
21700 | -13.0 | |
-5100 | -50.0 | |
#324 7/31/2019 |
44600 | 40.0 | |
25000 | 10.0 | |
24700 | -10.0 | |
5700 | -39.0 | |
#325 8/7/2019 |
46800 | 42.0 | |
35700 | 21.0 | |
23700 | -11.0 | |
-6200 | -51.0 | |
#326 8/14/2019 |
41100 | 36.0 | |
24200 | 9.0 | |
19100 | -16.0 | |
15600 | -29.0 | |
#327 8/21/2019 |
41900 | 37.0 | |
31800 | 17.0 | |
26800 | -8.0 | |
-500 | -46.0 | |
#329 8/24/2019 |
61500 | 57.0 | |
25500 | 11.0 | |
11300 | -24.0 | |
1700 | -43.0 | |
#334 9/4/2019 |
48300 | 43.0 | |
48300 | 43.0 | |
6500 | -29.0 | |
-3100 | -48.0 | |
#335 9/11/2019 |
56600 | 52.0 | |
16800 | 2.0 | |
14600 | -20.0 | |
12000 | -33.0 | |
#336 9/18/2019 |
51800 | 47.0 | |
29600 | 15.0 | |
21900 | -13.0 | |
-3300 | -48.0 | |
#337 9/25/2019 |
37200 | 32.0 | |
27600 | 13.0 | |
20800 | -14.0 | |
14400 | -31.0 | |
#338 10/2/2019 |
34200 | 29.0 | |
29100 | 14.0 | |
18500 | -17.0 | |
18200 | -27.0 | |
#340 10/16/2019 |
67100 | 62.0 | |
20000 | 5.0 | |
13300 | -22.0 | |
-400 | -45.0 | |
#344 11/13/2019 |
39900 | 35.0 | |
27500 | 13.0 | |
24100 | -11.0 | |
8500 | -37.0 | |
#347 1/8/2020 |
45600 | 41.0 | |
23900 | 9.0 | |
16300 | -19.0 | |
14200 | -31.0 | |
#348 1/15/2020 |
37600 | 33.0 | |
31800 | 17.0 | |
16400 | -19.0 | |
14200 | -31.0 | |
#349 1/29/2020 |
39600 | 35.0 | |
26900 | 12.0 | |
21400 | -14.0 | |
12100 | -33.0 | |
#350 2/12/2020 |
32600 | 28.0 | |
30100 | 15.0 | |
25800 | -9.0 | |
11500 | -34.0 | |
#351 2/26/2020 |
46500 | 42.0 | |
29900 | 15.0 | |
24300 | -11.0 | |
-700 | -46.0 | |
#352 3/4/2020 |
35200 | 30.0 | |
25400 | 10.0 | |
19800 | -15.0 | |
19600 | -25.0 | |
#353 3/11/2020 |
61300 | 56.0 | |
24000 | 9.0 | |
23000 | -12.0 | |
-8300 | -53.0 | |
#354 3/18/2020 |
55100 | 50.0 | |
16700 | 2.0 | |
15200 | -20.0 | |
13000 | -32.0 | |
#356 4/1/2020 |
57400 | 52.0 | |
23600 | 9.0 | |
9900 | -25.0 | |
9100 | -36.0 | |
#357 4/8/2020 |
47300 | 42.0 | |
30300 | 15.0 | |
24900 | -10.0 | |
-2500 | -48.0 | |
#358 4/15/2020 |
36400 | 31.0 | |
35000 | 20.0 | |
30400 | -5.0 | |
-1800 | -47.0 | |
#359 4/22/2020 |
35800 | 31.0 | |
25500 | 11.0 | |
21900 | -13.0 | |
16800 | -28.0 | |
#360 4/29/2020 |
35100 | 30.0 | |
33600 | 19.0 | |
24100 | -11.0 | |
7200 | -38.0 | |
#361 5/13/2020 |
41100 | 36.0 | |
24800 | 10.0 | |
24500 | -11.0 | |
9600 | -35.0 | |
#362 5/20/2020 |
49600 | 45.0 | |
26700 | 12.0 | |
21500 | -14.0 | |
2200 | -43.0 | |
#364 5/27/2020 |
37200 | 32.0 | |
32900 | 18.0 | |
15600 | -19.0 | |
14300 | -31.0 | |
#365 7/1/2020 |
45500 | 41.0 | |
31400 | 16.0 | |
12600 | -22.0 | |
10500 | -35.0 | |
#367 7/29/2020 |
43300 | 38.0 | |
31500 | 17.0 | |
14700 | -20.0 | |
10500 | -35.0 | |
#368 8/26/2020 |
42300 | 37.0 | |
31700 | 17.0 | |
22100 | -13.0 | |
3900 | -41.0 | |
#369 9/2/2020 |
45200 | 40.0 | |
30900 | 16.0 | |
16100 | -19.0 | |
7800 | -37.0 | |
#370 9/9/2020 |
59800 | 55.0 | |
21700 | 7.0 | |
19900 | -15.0 | |
-1400 | -46.0 | |
#371 9/25/2020 |
53400 | 48.0 | |
27600 | 13.0 | |
25600 | -9.0 | |
-6600 | -52.0 | |
#372 10/14/2020 |
33700 | 29.0 | |
29400 | 14.0 | |
18500 | -17.0 | |
18400 | -27.0 | |
#373 11/4/2020 |
78700 | 74.0 | |
16100 | 1.0 | |
5200 | -30.0 | |
0 | -45.0 | |
#374 2/24/2021 |
44700 | 40.0 | |
37200 | 22.0 | |
10000 | -25.0 | |
8100 | -37.0 | |
#375 3/10/2021 |
40700 | 36.0 | |
33800 | 19.0 | |
24200 | -11.0 | |
1300 | -44.0 | |
#376 3/17/2021 |
49500 | 45.0 | |
33200 | 18.0 | |
25500 | -9.0 | |
-8200 | -53.0 | |
#377 3/24/2021 |
60000 | 55.0 | |
24800 | 10.0 | |
19500 | -16.0 | |
-4300 | -49.0 | |
#378 4/21/2021 |
49800 | 45.0 | |
29000 | 14.0 | |
24700 | -10.0 | |
-3500 | -49.0 | |
#379 5/5/2021 |
51200 | 46.0 | |
18600 | 4.0 | |
15400 | -20.0 | |
14800 | -30.0 | |
#380 5/26/2021 |
31600 | 27.0 | |
24800 | 10.0 | |
24600 | -10.0 | |
19000 | -26.0 | |
#381 6/16/2021 |
44900 | 40.0 | |
25100 | 10.0 | |
23200 | -12.0 | |
6800 | -38.0 | |
#382 7/14/2021 |
46900 | 42.0 | |
21800 | 7.0 | |
20500 | -15.0 | |
10800 | -34.0 | |
#383 8/11/2021 |
53300 | 48.0 | |
27700 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#384 9/22/2021 |
36700 | 32.0 | |
36200 | 21.0 | |
20600 | -14.0 | |
6500 | -39.0 | |
#385 10/6/2021 |
63000 | 58.0 | |
21400 | 6.0 | |
8100 | -27.0 | |
7500 | -38.0 | |
#387 11/10/2021 |
44600 | 40.0 | |
35600 | 21.0 | |
16800 | -18.0 | |
3000 | -42.0 | |
#388 11/25/2021 |
42700 | 38.0 | |
29500 | 15.0 | |
25600 | -9.0 | |
2200 | -43.0 | |
#389 12/8/2021 |
41400 | 36.0 | |
39100 | 24.0 | |
15800 | -19.0 | |
3700 | -41.0 | |
#390 12/15/2021 |
34000 | 29.0 | |
28900 | 14.0 | |
25100 | -10.0 | |
12000 | -33.0 | |
#392 1/5/2022 |
52200 | 47.0 | |
29700 | 15.0 | |
10300 | -25.0 | |
7800 | -37.0 | |
#393 1/12/2022 |
58900 | 54.0 | |
22300 | 7.0 | |
14200 | -21.0 | |
4600 | -40.0 | |
#394 2/9/2022 |
34900 | 30.0 | |
34500 | 20.0 | |
24400 | -11.0 | |
6200 | -39.0 | |
#395 3/9/2022 |
37500 | 33.0 | |
34500 | 20.0 | |
23600 | -11.0 | |
4400 | -41.0 | |
#396 9/14/2022 |
39600 | 35.0 | |
26400 | 11.0 | |
24800 | -10.0 | |
9200 | -36.0 | |
#397 10/12/2022 |