gorgo
Games: 43
Season | Games | Avg Placement | Avg Points β² | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
UnΓΆn Invitational 2019 | 1 | 3.00 | 7500 | -28 | -28 | 0%, 0%, 100%, 0% | 0.00 | |||
Season 3 | 5 | 3.60 | 12320 | -27 | -134 | 0%, 20%, 0%, 80% | 0.64 | |||
Season 5 | 4 | 3.00 | 16750 | -13 | -52 | 0%, 50%, 0%, 50% | 1.00 | |||
Season 2 | 12 | 3.00 | 17008 | -15 | -177 | 8%, 25%, 25%, 42% | 1.00 | |||
All Seasons | 43 | 2.69 | 22951 | -5 | -307 | 20%, 18%, 36%, 26% | 0.17 | |||
Season 4 | 10 | 2.60 | 25610 | -1 | -5 | 20%, 30%, 20%, 30% | 1.24 | |||
Season 6 | 3 | 2.67 | 28767 | 0 | 1 | 33%, 0%, 33%, 33% | 1.56 | |||
Season 8 | 3 | 2.33 | 29733 | 5 | 14 | 33%, 0%, 67%, 0% | 0.89 | |||
Season 7 | 3 | 2.00 | 30967 | 13 | 38 | 33%, 33%, 33%, 0% | 0.67 | |||
Season 1 | 2 | 2.00 | 37900 | 18 | 36 | 50%, 0%, 50%, 0% | 1.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
53000 | 48.0 | |
27600 | 13.0 | |
12100 | -23.0 | |
7300 | -38.0 | |
#398 2/6/2023 |
56600 | 52.0 | |
26300 | 11.0 | |
17400 | -18.0 | |
-300 | -45.0 | |
#402 1/17/2024 |
48300 | 43.0 | |
23500 | 8.0 | |
18800 | -16.0 | |
9400 | -36.0 | |
#404 3/26/2024 |
54900 | 50.0 | |
34300 | 19.0 | |
12100 | -23.0 | |
-1300 | -46.0 | |
#50 12/16/2015 |
42000 | 37.0 | |
24800 | 10.0 | |
20900 | -14.0 | |
12300 | -33.0 | |
#72 4/27/2016 |
38300 | 33.0 | |
28300 | 13.0 | |
26300 | -9.0 | |
7100 | -38.0 | |
#90 7/13/2016 |
58900 | 54.0 | |
19400 | 4.0 | |
12100 | -23.0 | |
9600 | -35.0 | |
#94 7/20/2016 |
55000 | 50.0 | |
34600 | 20.0 | |
12100 | -23.0 | |
-1700 | -47.0 | |
#110 8/24/2016 |
41100 | 36.0 | |
35400 | 20.0 | |
19700 | -15.0 | |
3800 | -41.0 | |
#111 8/31/2016 |
37700 | 33.0 | |
23800 | 9.0 | |
22000 | -13.0 | |
16500 | -29.0 | |
#120 10/5/2016 |
35700 | 31.0 | |
31400 | 16.0 | |
22000 | -13.0 | |
10900 | -34.0 | |
#124 10/19/2016 |
37700 | 33.0 | |
36300 | 21.0 | |
24500 | -11.0 | |
1500 | -44.0 | |
#130 11/9/2016 |
40600 | 36.0 | |
27000 | 12.0 | |
24800 | -10.0 | |
7600 | -37.0 | |
#142 1/4/2017 |
54700 | 50.0 | |
28100 | 13.0 | |
17500 | -18.0 | |
-300 | -45.0 | |
#150 2/22/2017 |
44000 | 39.0 | |
31400 | 16.0 | |
17900 | -17.0 | |
6700 | -38.0 | |
#153 3/1/2017 |
41800 | 37.0 | |
25700 | 11.0 | |
22800 | -12.0 | |
9700 | -35.0 | |
#158 3/25/2017 |
41100 | 36.0 | |
31400 | 16.0 | |
28200 | -7.0 | |
-700 | -46.0 | |
#183 8/2/2017 |
47400 | 42.0 | |
26200 | 11.0 | |
14100 | -21.0 | |
12300 | -33.0 | |
#185 8/11/2017 |
30700 | 26.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
20100 | -25.0 | |
#209 12/13/2017 |
38700 | 34.0 | |
33900 | 19.0 | |
28400 | -7.0 | |
-1000 | -46.0 | |
#226 3/28/2018 |
41400 | 36.0 | |
24200 | 9.0 | |
20700 | -14.0 | |
13700 | -31.0 | |
#241 6/13/2018 |
43900 | 39.0 | |
25600 | 11.0 | |
24500 | -11.0 | |
6000 | -39.0 | |
#245 7/18/2018 |
35100 | 30.0 | |
25600 | 11.0 | |
22000 | -13.0 | |
17300 | -28.0 | |
#252 8/11/2018 |
43400 | 38.0 | |
34100 | 19.0 | |
19800 | -15.0 | |
2700 | -42.0 | |
#255 8/29/2018 |
38300 | 33.0 | |
27600 | 13.0 | |
23800 | -11.0 | |
10300 | -35.0 | |
#265 10/17/2018 |
38100 | 33.0 | |
26900 | 12.0 | |
17600 | -17.0 | |
17400 | -28.0 | |
#271 11/28/2018 |
47400 | 42.0 | |
36100 | 21.0 | |
9900 | -25.0 | |
6600 | -38.0 | |
#300 3/6/2019 |
30400 | 25.0 | |
27400 | 12.0 | |
22100 | -13.0 | |
20100 | -25.0 | |
#303 3/27/2019 |
34100 | 29.0 | |
28700 | 14.0 | |
26900 | -8.0 | |
10300 | -35.0 | |
#310 5/8/2019 |
43400 | 38.0 | |
38000 | 23.0 | |
24300 | -11.0 | |
-5700 | -51.0 | |
#315 6/5/2019 |
41100 | 36.0 | |
23700 | 9.0 | |
22000 | -13.0 | |
13200 | -32.0 | |
#320 7/10/2019 |
47700 | 43.0 | |
34100 | 19.0 | |
21100 | -14.0 | |
-2900 | -48.0 | |
#323 7/31/2019 |
56800 | 52.0 | |
35200 | 20.0 | |
7500 | -28.0 | |
500 | -45.0 | |
#328 8/24/2019 |
43800 | 39.0 | |
31700 | 17.0 | |
25400 | -10.0 | |
-900 | -46.0 | |
#345 11/27/2019 |
39900 | 35.0 | |
27500 | 13.0 | |
24100 | -11.0 | |
8500 | -37.0 | |
#347 1/8/2020 |
36400 | 31.0 | |
35000 | 20.0 | |
30400 | -5.0 | |
-1800 | -47.0 | |
#359 4/22/2020 |
41100 | 36.0 | |
24800 | 10.0 | |
24500 | -11.0 | |
9600 | -35.0 | |
#362 5/20/2020 |
51800 | 47.0 | |
35500 | 21.0 | |
14400 | -21.0 | |
-1700 | -47.0 | |
#366 7/4/2020 |
45200 | 40.0 | |
30900 | 16.0 | |
16100 | -19.0 | |
7800 | -37.0 | |
#370 9/9/2020 |
33700 | 29.0 | |
29400 | 14.0 | |
18500 | -17.0 | |
18400 | -27.0 | |
#373 11/4/2020 |
34000 | 29.0 | |
28900 | 14.0 | |
25100 | -10.0 | |
12000 | -33.0 | |
#392 1/5/2022 |
34900 | 30.0 | |
34500 | 20.0 | |
24400 | -11.0 | |
6200 | -39.0 | |
#395 3/9/2022 |
39600 | 35.0 | |
26400 | 11.0 | |
24800 | -10.0 | |
9200 | -36.0 | |
#397 10/12/2022 |