kakan
Games: 75
Season | Games | Avg Placement | Avg Points β² | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 6 | 2 | 3.50 | 10200 | -30 | -59 | 0%, 0%, 50%, 50% | 0.25 | |||
Season 7 | 2 | 3.50 | 12250 | -28 | -56 | 0%, 0%, 50%, 50% | 0.25 | |||
Season 1 | 14 | 3.29 | 16507 | -21 | -290 | 0%, 7%, 57%, 36% | 0.35 | |||
Season 8 | 2 | 2.50 | 17200 | -8 | -16 | 0%, 50%, 50%, 0% | 0.25 | |||
Season 4 | 19 | 3.16 | 17432 | -17 | -325 | 5%, 16%, 37%, 42% | 0.76 | |||
Season 3 | 13 | 3.08 | 18246 | -14 | -188 | 23%, 8%, 8%, 62% | 1.61 | |||
Season 2 | 16 | 3.13 | 19413 | -14 | -219 | 6%, 25%, 19%, 50% | 0.98 | |||
All Seasons | 75 | 2.85 | 20601 | -10 | -1117 | 15%, 13%, 43%, 29% | 0.23 | |||
Season 5 | 5 | 2.40 | 26260 | 1 | 7 | 20%, 20%, 60%, 0% | 0.64 | |||
UnΓΆn Invitational 2019 | 1 | 3.00 | 26800 | -8 | -8 | 0%, 0%, 100%, 0% | 0.00 | |||
UnΓΆn 2024 | 1 | 1.00 | 41700 | 37 | 37 | 100%, 0%, 0%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
92200 | 87.0 | |
7800 | -7.0 | |
100 | -35.0 | |
-100 | -45.0 | |
#400 7/29/2023 |
41700 | 37.0 | |
40500 | 26.0 | |
10000 | -25.0 | |
7800 | -37.0 | |
#406 7/12/2024 |
42100 | 37.0 | |
34300 | 19.0 | |
16500 | -19.0 | |
7100 | -38.0 | |
#399 2/6/2023 |
50100 | 45.0 | |
32000 | 17.0 | |
19200 | -16.0 | |
-1300 | -46.0 | |
#39 9/15/2015 |
54900 | 50.0 | |
25400 | 10.0 | |
23400 | -12.0 | |
-3700 | -49.0 | |
#49 12/9/2015 |
54900 | 50.0 | |
34300 | 19.0 | |
12100 | -23.0 | |
-1300 | -46.0 | |
#50 12/16/2015 |
38600 | 34.0 | |
35300 | 20.0 | |
33100 | -2.0 | |
-7000 | -52.0 | |
#56 1/27/2016 |
42600 | 38.0 | |
23200 | 8.0 | |
21100 | -14.0 | |
13100 | -32.0 | |
#58 2/10/2016 |
44500 | 40.0 | |
32500 | 18.0 | |
23400 | -12.0 | |
-400 | -45.0 | |
#62 2/24/2016 |
59100 | 54.0 | |
29000 | 14.0 | |
16000 | -19.0 | |
-4100 | -49.0 | |
#63 3/2/2016 |
50700 | 46.0 | |
25900 | 11.0 | |
25000 | -10.0 | |
-1600 | -47.0 | |
#65 3/23/2016 |
51700 | 47.0 | |
27800 | 13.0 | |
16700 | -18.0 | |
3800 | -41.0 | |
#66 3/23/2016 |
34900 | 30.0 | |
25100 | 10.0 | |
22000 | -13.0 | |
18000 | -27.0 | |
#67 3/30/2016 |
35400 | 30.0 | |
27400 | 12.0 | |
26000 | -9.0 | |
11200 | -34.0 | |
#76 5/18/2016 |
59500 | 55.0 | |
33400 | 18.0 | |
12800 | -22.0 | |
-5700 | -51.0 | |
#80 6/10/2016 |
32300 | 27.0 | |
32000 | 17.0 | |
30000 | -5.0 | |
5700 | -39.0 | |
#84 6/22/2016 |
49800 | 45.0 | |
27100 | 12.0 | |
11600 | -23.0 | |
11500 | -34.0 | |
#87 7/6/2016 |
37500 | 33.0 | |
34800 | 20.0 | |
33000 | -2.0 | |
-5300 | -50.0 | |
#98 7/23/2016 |
49100 | 44.0 | |
29200 | 14.0 | |
11300 | -24.0 | |
10400 | -35.0 | |
#99 7/25/2016 |
34100 | 29.0 | |
29500 | 15.0 | |
23900 | -11.0 | |
12500 | -33.0 | |
#106 8/3/2016 |
37700 | 33.0 | |
23800 | 9.0 | |
22000 | -13.0 | |
16500 | -29.0 | |
#120 10/5/2016 |
38700 | 34.0 | |
26900 | 12.0 | |
18500 | -17.0 | |
15900 | -29.0 | |
#122 10/12/2016 |
35700 | 31.0 | |
31400 | 16.0 | |
22000 | -13.0 | |
10900 | -34.0 | |
#124 10/19/2016 |
31400 | 26.0 | |
30300 | 15.0 | |
21300 | -14.0 | |
17000 | -28.0 | |
#129 11/2/2016 |
59900 | 55.0 | |
21300 | 6.0 | |
12200 | -23.0 | |
6600 | -38.0 | |
#132 11/16/2016 |
37600 | 33.0 | |
27800 | 13.0 | |
18600 | -16.0 | |
15700 | -29.0 | |
#136 12/7/2016 |
40200 | 35.0 | |
33900 | 19.0 | |
21300 | -14.0 | |
4600 | -40.0 | |
#137 12/14/2016 |
40600 | 36.0 | |
27000 | 12.0 | |
24800 | -10.0 | |
7600 | -37.0 | |
#142 1/4/2017 |
40900 | 36.0 | |
24100 | 9.0 | |
19400 | -16.0 | |
15600 | -29.0 | |
#145 1/18/2017 |
31400 | 26.0 | |
27400 | 12.0 | |
24200 | -11.0 | |
17000 | -28.0 | |
#146 1/24/2017 |
38100 | 33.0 | |
26900 | 12.0 | |
23100 | -12.0 | |
11900 | -33.0 | |
#152 3/1/2017 |
34000 | 29.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
16800 | -28.0 | |
#165 5/3/2017 |
41100 | 36.0 | |
31400 | 16.0 | |
28200 | -7.0 | |
-700 | -46.0 | |
#183 8/2/2017 |
39200 | 34.0 | |
35400 | 20.0 | |
27800 | -7.0 | |
-2400 | -47.0 | |
#192 9/13/2017 |
42000 | 37.0 | |
22000 | 7.0 | |
22000 | 7.0 | |
14000 | -31.0 | |
#195 9/27/2017 |
36900 | 32.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16800 | -28.0 | |
#206 11/22/2017 |
30700 | 26.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
20100 | -25.0 | |
#209 12/13/2017 |
34400 | 29.0 | |
29300 | 14.0 | |
23400 | -12.0 | |
12900 | -32.0 | |
#215 1/17/2018 |
38300 | 33.0 | |
27300 | 12.0 | |
22200 | -13.0 | |
12200 | -33.0 | |
#216 1/23/2018 |
32900 | 28.0 | |
28900 | 14.0 | |
19600 | -15.0 | |
18600 | -26.0 | |
#224 3/14/2018 |
34400 | 29.0 | |
29400 | 14.0 | |
24600 | -10.0 | |
11600 | -33.0 | |
#230 4/18/2018 |
58600 | 54.0 | |
21000 | 6.0 | |
20100 | -15.0 | |
300 | -45.0 | |
#236 5/23/2018 |
48300 | 43.0 | |
25800 | 11.0 | |
18800 | -16.0 | |
7100 | -38.0 | |
#239 6/10/2018 |
49700 | 45.0 | |
39600 | 25.0 | |
12600 | -22.0 | |
-1900 | -47.0 | |
#242 6/20/2018 |
52900 | 48.0 | |
28900 | 14.0 | |
20200 | -15.0 | |
-2000 | -47.0 | |
#247 8/1/2018 |
62100 | 57.0 | |
28200 | 13.0 | |
21000 | -14.0 | |
-11300 | -56.0 | |
#250 8/10/2018 |
43400 | 38.0 | |
34100 | 19.0 | |
19800 | -15.0 | |
2700 | -42.0 | |
#255 8/29/2018 |
64100 | 59.0 | |
20400 | 5.0 | |
15900 | -19.0 | |
-400 | -45.0 | |
#258 9/19/2018 |
41500 | 37.0 | |
23700 | 9.0 | |
23600 | -11.0 | |
11200 | -34.0 | |
#260 9/26/2018 |
53500 | 49.0 | |
21100 | 6.0 | |
15500 | -20.0 | |
9900 | -35.0 | |
#263 10/10/2018 |
44100 | 39.0 | |
21400 | 6.0 | |
18400 | -17.0 | |
16100 | -29.0 | |
#270 11/21/2018 |
30100 | 25.0 | |
26300 | 11.0 | |
22000 | -13.0 | |
21600 | -23.0 | |
#273 12/3/2018 |
59000 | 54.0 | |
31900 | 17.0 | |
7100 | -28.0 | |
2000 | -43.0 | |
#284 12/28/2018 |
31200 | 26.0 | |
26000 | 11.0 | |
21600 | -13.0 | |
21200 | -24.0 | |
#287 1/9/2019 |
52000 | 47.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-2000 | -47.0 | |
#294 2/13/2019 |
41600 | 37.0 | |
36900 | 22.0 | |
29200 | -6.0 | |
-7700 | -53.0 | |
#296 2/13/2019 |
47400 | 42.0 | |
36100 | 21.0 | |
9900 | -25.0 | |
6600 | -38.0 | |
#300 3/6/2019 |
44700 | 40.0 | |
35600 | 21.0 | |
21700 | -13.0 | |
-2000 | -47.0 | |
#302 3/20/2019 |
49200 | 44.0 | |
26300 | 11.0 | |
16500 | -19.0 | |
8000 | -37.0 | |
#304 3/27/2019 |
36900 | 32.0 | |
26300 | 11.0 | |
23200 | -12.0 | |
13600 | -31.0 | |
#308 4/24/2019 |
36900 | 32.0 | |
23600 | 9.0 | |
22400 | -13.0 | |
17100 | -28.0 | |
#311 5/8/2019 |
42500 | 38.0 | |
26900 | 12.0 | |
17200 | -18.0 | |
13400 | -32.0 | |
#316 6/5/2019 |
31600 | 27.0 | |
26200 | 11.0 | |
23400 | -12.0 | |
18800 | -26.0 | |
#321 7/17/2019 |
50400 | 45.0 | |
27200 | 12.0 | |
25300 | -10.0 | |
-2900 | -48.0 | |
#322 7/23/2019 |
47700 | 43.0 | |
34100 | 19.0 | |
21100 | -14.0 | |
-2900 | -48.0 | |
#323 7/31/2019 |
41900 | 37.0 | |
31800 | 17.0 | |
26800 | -8.0 | |
-500 | -46.0 | |
#329 8/24/2019 |
56600 | 52.0 | |
16800 | 2.0 | |
14600 | -20.0 | |
12000 | -33.0 | |
#336 9/18/2019 |
51900 | 47.0 | |
28400 | 13.0 | |
20000 | -15.0 | |
-300 | -45.0 | |
#342 10/30/2019 |
44100 | 39.0 | |
30800 | 16.0 | |
14700 | -20.0 | |
10400 | -35.0 | |
#346 12/4/2019 |
55100 | 50.0 | |
16700 | 2.0 | |
15200 | -20.0 | |
13000 | -32.0 | |
#356 4/1/2020 |
33900 | 29.0 | |
26300 | 11.0 | |
23300 | -12.0 | |
16500 | -29.0 | |
#363 5/20/2020 |
45500 | 41.0 | |
31400 | 16.0 | |
12600 | -22.0 | |
10500 | -35.0 | |
#367 7/29/2020 |
45200 | 40.0 | |
30900 | 16.0 | |
16100 | -19.0 | |
7800 | -37.0 | |
#370 9/9/2020 |
44600 | 40.0 | |
35600 | 21.0 | |
16800 | -18.0 | |
3000 | -42.0 | |
#388 11/25/2021 |
51500 | 47.0 | |
22900 | 8.0 | |
21500 | -14.0 | |
4100 | -41.0 | |
#391 1/5/2022 |