vikpe
Games: 68
Season | Games | Avg Placement | Avg Points βΌ | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 4 | 7 | 1.86 | 31414 | 15 | 105 | 57%, 14%, 14%, 14% | 1.27 | |||
Season 1 | 18 | 2.17 | 28400 | 8 | 141 | 50%, 11%, 11%, 28% | 1.69 | |||
Season 3 | 13 | 2.92 | 23438 | -8 | -99 | 8%, 23%, 38%, 31% | 0.84 | |||
Season 7 | 3 | 3.00 | 23100 | -9 | -26 | 0%, 33%, 33%, 33% | 0.67 | |||
Season 2 | 16 | 2.81 | 21750 | -8 | -121 | 13%, 25%, 31%, 31% | 1.03 | |||
All Seasons | 68 | 2.84 | 21377 | -8 | -239 | 16%, 19%, 30%, 35% | 0.18 | |||
Season 8 | 2 | 3.50 | 15350 | -25 | -49 | 0%, 0%, 50%, 50% | 0.25 | |||
Season 5 | 5 | 3.20 | 14460 | -21 | -103 | 0%, 20%, 40%, 40% | 0.56 | |||
Season 6 | 4 | 3.25 | 13100 | -22 | -87 | 0%, 25%, 25%, 50% | 0.69 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
40300 | 35.0 | |
30300 | 15.0 | |
23600 | -11.0 | |
5800 | -39.0 | |
#405 4/10/2024 |
42100 | 37.0 | |
34300 | 19.0 | |
16500 | -19.0 | |
7100 | -38.0 | |
#399 2/6/2023 |
44000 | 39.0 | |
33500 | 19.0 | |
30000 | -5.0 | |
-7500 | -53.0 | |
#38 9/9/2015 |
39300 | 34.0 | |
24800 | 10.0 | |
20100 | -15.0 | |
15800 | -29.0 | |
#40 9/22/2015 |
41200 | 36.0 | |
31600 | 17.0 | |
19900 | -15.0 | |
7300 | -38.0 | |
#41 9/30/2015 |
40000 | 35.0 | |
27000 | 12.0 | |
27000 | 12.0 | |
6000 | -39.0 | |
#42 10/6/2015 |
53000 | 48.0 | |
24000 | 9.0 | |
12000 | -23.0 | |
11000 | -34.0 | |
#43 10/14/2015 |
36700 | 32.0 | |
35300 | 20.0 | |
24000 | -11.0 | |
4000 | -41.0 | |
#45 10/28/2015 |
42000 | 37.0 | |
39400 | 24.0 | |
20600 | -14.0 | |
-2000 | -47.0 | |
#46 11/4/2015 |
45200 | 40.0 | |
31900 | 17.0 | |
23300 | -12.0 | |
-400 | -45.0 | |
#48 11/18/2015 |
42600 | 38.0 | |
23200 | 8.0 | |
21100 | -14.0 | |
13100 | -32.0 | |
#58 2/10/2016 |
36600 | 32.0 | |
27500 | 13.0 | |
20500 | -15.0 | |
15400 | -30.0 | |
#59 2/12/2016 |
73500 | 69.0 | |
13000 | -2.0 | |
12400 | -23.0 | |
1100 | -44.0 | |
#61 2/17/2016 |
34900 | 30.0 | |
25100 | 10.0 | |
22000 | -13.0 | |
18000 | -27.0 | |
#67 3/30/2016 |
37300 | 32.0 | |
31700 | 17.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#70 4/12/2016 |
40500 | 36.0 | |
25900 | 11.0 | |
19000 | -16.0 | |
14600 | -30.0 | |
#73 5/4/2016 |
70000 | 65.0 | |
17700 | 3.0 | |
10700 | -24.0 | |
1600 | -43.0 | |
#75 5/11/2016 |
34200 | 29.0 | |
23800 | 9.0 | |
23100 | -12.0 | |
18900 | -26.0 | |
#83 6/17/2016 |
35100 | 30.0 | |
27300 | 12.0 | |
23000 | -12.0 | |
14600 | -30.0 | |
#85 6/22/2016 |
37200 | 32.0 | |
25000 | 10.0 | |
21400 | -14.0 | |
16400 | -29.0 | |
#89 7/8/2016 |
48700 | 44.0 | |
33100 | 18.0 | |
11000 | -24.0 | |
7200 | -38.0 | |
#91 7/13/2016 |
73500 | 69.0 | |
15800 | 1.0 | |
8000 | -27.0 | |
2700 | -42.0 | |
#95 7/20/2016 |
43200 | 38.0 | |
37900 | 23.0 | |
16200 | -19.0 | |
2700 | -42.0 | |
#102 7/30/2016 |
43400 | 38.0 | |
28100 | 13.0 | |
26900 | -8.0 | |
1600 | -43.0 | |
#109 8/17/2016 |
38200 | 33.0 | |
29600 | 15.0 | |
24000 | -11.0 | |
8200 | -37.0 | |
#121 10/5/2016 |
35700 | 31.0 | |
31400 | 16.0 | |
22000 | -13.0 | |
10900 | -34.0 | |
#124 10/19/2016 |
59900 | 55.0 | |
21300 | 6.0 | |
12200 | -23.0 | |
6600 | -38.0 | |
#132 11/16/2016 |
40200 | 35.0 | |
33900 | 19.0 | |
21300 | -14.0 | |
4600 | -40.0 | |
#137 12/14/2016 |
34300 | 29.0 | |
30300 | 15.0 | |
18300 | -17.0 | |
17100 | -28.0 | |
#138 12/21/2016 |
40600 | 36.0 | |
27000 | 12.0 | |
24800 | -10.0 | |
7600 | -37.0 | |
#142 1/4/2017 |
52300 | 47.0 | |
28500 | 14.0 | |
20900 | -14.0 | |
-1700 | -47.0 | |
#147 2/1/2017 |
34000 | 29.0 | |
24800 | 10.0 | |
24400 | -11.0 | |
16800 | -28.0 | |
#165 5/3/2017 |
39000 | 34.0 | |
30400 | 15.0 | |
17800 | -17.0 | |
12800 | -32.0 | |
#167 5/10/2017 |
67600 | 63.0 | |
18100 | 3.0 | |
15200 | -20.0 | |
-900 | -46.0 | |
#174 6/6/2017 |
37900 | 33.0 | |
35800 | 21.0 | |
17600 | -17.0 | |
8700 | -36.0 | |
#176 6/14/2017 |
49700 | 45.0 | |
28600 | 14.0 | |
24200 | -11.0 | |
-2500 | -48.0 | |
#178 7/12/2017 |
38800 | 34.0 | |
36200 | 21.0 | |
28500 | -6.0 | |
-3500 | -49.0 | |
#187 8/25/2017 |
39200 | 34.0 | |
35400 | 20.0 | |
27800 | -7.0 | |
-2400 | -47.0 | |
#192 9/13/2017 |
45000 | 40.0 | |
30200 | 15.0 | |
15800 | -19.0 | |
9000 | -36.0 | |
#205 11/17/2017 |
42300 | 37.0 | |
28300 | 13.0 | |
25500 | -9.0 | |
3900 | -41.0 | |
#207 11/29/2017 |
38400 | 33.0 | |
36500 | 22.0 | |
29500 | -5.0 | |
-4400 | -49.0 | |
#210 12/20/2017 |
53000 | 48.0 | |
21000 | 6.0 | |
14000 | -21.0 | |
12000 | -33.0 | |
#218 2/7/2018 |
35900 | 31.0 | |
24200 | 9.0 | |
20500 | -15.0 | |
19400 | -26.0 | |
#220 2/21/2018 |
40200 | 35.0 | |
23100 | 8.0 | |
18400 | -17.0 | |
18300 | -27.0 | |
#223 3/14/2018 |
58600 | 54.0 | |
21000 | 6.0 | |
20100 | -15.0 | |
300 | -45.0 | |
#236 5/23/2018 |
68700 | 64.0 | |
16700 | 2.0 | |
13700 | -21.0 | |
900 | -44.0 | |
#240 6/10/2018 |
43900 | 39.0 | |
25600 | 11.0 | |
24500 | -11.0 | |
6000 | -39.0 | |
#245 7/18/2018 |
39600 | 35.0 | |
27700 | 13.0 | |
22800 | -12.0 | |
9900 | -35.0 | |
#249 8/10/2018 |
47100 | 42.0 | |
22700 | 8.0 | |
17600 | -17.0 | |
12600 | -32.0 | |
#251 8/10/2018 |
35100 | 30.0 | |
25600 | 11.0 | |
22000 | -13.0 | |
17300 | -28.0 | |
#252 8/11/2018 |
41500 | 37.0 | |
23700 | 9.0 | |
23600 | -11.0 | |
11200 | -34.0 | |
#260 9/26/2018 |
39700 | 35.0 | |
30500 | 16.0 | |
25300 | -10.0 | |
4500 | -41.0 | |
#288 1/9/2019 |
30400 | 25.0 | |
27400 | 12.0 | |
22100 | -13.0 | |
20100 | -25.0 | |
#303 3/27/2019 |
34100 | 29.0 | |
28700 | 14.0 | |
26900 | -8.0 | |
10300 | -35.0 | |
#310 5/8/2019 |
43400 | 38.0 | |
38000 | 23.0 | |
24300 | -11.0 | |
-5700 | -51.0 | |
#315 6/5/2019 |
48700 | 44.0 | |
34700 | 20.0 | |
21700 | -13.0 | |
-5100 | -50.0 | |
#324 7/31/2019 |
48300 | 43.0 | |
48300 | 43.0 | |
6500 | -29.0 | |
-3100 | -48.0 | |
#335 9/11/2019 |
67100 | 62.0 | |
20000 | 5.0 | |
13300 | -22.0 | |
-400 | -45.0 | |
#344 11/13/2019 |
39600 | 35.0 | |
26900 | 12.0 | |
21400 | -14.0 | |
12100 | -33.0 | |
#350 2/12/2020 |
57400 | 52.0 | |
23600 | 9.0 | |
9900 | -25.0 | |
9100 | -36.0 | |
#357 4/8/2020 |
47300 | 42.0 | |
30300 | 15.0 | |
24900 | -10.0 | |
-2500 | -48.0 | |
#358 4/15/2020 |
51800 | 47.0 | |
35500 | 21.0 | |
14400 | -21.0 | |
-1700 | -47.0 | |
#366 7/4/2020 |
59800 | 55.0 | |
21700 | 7.0 | |
19900 | -15.0 | |
-1400 | -46.0 | |
#371 9/25/2020 |
53400 | 48.0 | |
27600 | 13.0 | |
25600 | -9.0 | |
-6600 | -52.0 | |
#372 10/14/2020 |
44900 | 40.0 | |
25100 | 10.0 | |
23200 | -12.0 | |
6800 | -38.0 | |
#382 7/14/2021 |
46900 | 42.0 | |
21800 | 7.0 | |
20500 | -15.0 | |
10800 | -34.0 | |
#383 8/11/2021 |
53300 | 48.0 | |
27700 | 13.0 | |
19400 | -16.0 | |
-400 | -45.0 | |
#384 9/22/2021 |
41400 | 36.0 | |
39100 | 24.0 | |
15800 | -19.0 | |
3700 | -41.0 | |
#390 12/15/2021 |