mellon
Games: 252
Season βΌ | Games | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 8 | 6 | 2.17 | 24667 | 6 | 37 | 17%, 67%, 0%, 17% | 0.81 | |||
Season 7 | 11 | 2.55 | 24000 | -1 | -12 | 18%, 36%, 18%, 27% | 1.16 | |||
Season 6 | 14 | 2.64 | 20807 | -6 | -89 | 14%, 29%, 36%, 21% | 0.94 | |||
UnΓΆn Invitational 2019 | 2 | 2.00 | 27600 | 13 | 25 | 0%, 100%, 0%, 0% | 0.00 | |||
Season 5 | 23 | 2.22 | 28252 | 7 | 165 | 39%, 22%, 17%, 22% | 1.39 | |||
Season 4 | 50 | 2.70 | 23068 | -5 | -237 | 24%, 18%, 22%, 36% | 1.41 | |||
Season 3 | 49 | 2.53 | 25924 | 1 | 39 | 18%, 33%, 27%, 22% | 1.07 | |||
Season 2 | 53 | 2.43 | 25315 | 1 | 64 | 28%, 25%, 23%, 25% | 1.30 | |||
Season 1 | 44 | 2.57 | 26511 | 0 | 5 | 25%, 18%, 32%, 25% | 1.25 | |||
All Seasons | 252 | 2.42 | 25127 | 2 | -3 | 20%, 39%, 19%, 22% | 0.17 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
92200 | 87.0 | |
7800 | -7.0 | |
100 | -35.0 | |
-100 | -45.0 | |
#400 7/29/2023 |
34300 | 29.0 | |
32100 | 17.0 | |
17000 | -18.0 | |
16600 | -28.0 | |
#401 12/12/2023 |
56600 | 52.0 | |
26300 | 11.0 | |
17400 | -18.0 | |
-300 | -45.0 | |
#402 1/17/2024 |
40300 | 35.0 | |
30300 | 15.0 | |
23600 | -11.0 | |
5800 | -39.0 | |
#405 4/10/2024 |
42100 | 37.0 | |
34300 | 19.0 | |
16500 | -19.0 | |
7100 | -38.0 | |
#399 2/6/2023 |
48300 | 43.0 | |
23500 | 8.0 | |
18800 | -16.0 | |
9400 | -36.0 | |
#404 3/26/2024 |
55000 | 50.0 | |
19700 | 5.0 | |
16500 | -19.0 | |
8800 | -36.0 | |
#37 9/2/2015 |
44000 | 39.0 | |
33500 | 19.0 | |
30000 | -5.0 | |
-7500 | -53.0 | |
#38 9/9/2015 |
50100 | 45.0 | |
32000 | 17.0 | |
19200 | -16.0 | |
-1300 | -46.0 | |
#39 9/15/2015 |
39300 | 34.0 | |
24800 | 10.0 | |
20100 | -15.0 | |
15800 | -29.0 | |
#40 9/22/2015 |
41200 | 36.0 | |
31600 | 17.0 | |
19900 | -15.0 | |
7300 | -38.0 | |
#41 9/30/2015 |
40000 | 35.0 | |
27000 | 12.0 | |
27000 | 12.0 | |
6000 | -39.0 | |
#42 10/6/2015 |
37000 | 32.0 | |
34500 | 20.0 | |
26400 | -9.0 | |
2100 | -43.0 | |
#44 10/21/2015 |
36700 | 32.0 | |
35300 | 20.0 | |
24000 | -11.0 | |
4000 | -41.0 | |
#45 10/28/2015 |
42000 | 37.0 | |
39400 | 24.0 | |
20600 | -14.0 | |
-2000 | -47.0 | |
#46 11/4/2015 |
39900 | 35.0 | |
39500 | 25.0 | |
21200 | -14.0 | |
-600 | -46.0 | |
#47 11/11/2015 |
45200 | 40.0 | |
31900 | 17.0 | |
23300 | -12.0 | |
-400 | -45.0 | |
#48 11/18/2015 |
54900 | 50.0 | |
25400 | 10.0 | |
23400 | -12.0 | |
-3700 | -49.0 | |
#49 12/9/2015 |
54900 | 50.0 | |
34300 | 19.0 | |
12100 | -23.0 | |
-1300 | -46.0 | |
#50 12/16/2015 |
35800 | 31.0 | |
33400 | 18.0 | |
31400 | -4.0 | |
-600 | -46.0 | |
#51 1/3/2016 |
35900 | 31.0 | |
34200 | 19.0 | |
20500 | -15.0 | |
9400 | -36.0 | |
#52 1/6/2016 |
48900 | 44.0 | |
26500 | 12.0 | |
17800 | -17.0 | |
6800 | -38.0 | |
#54 1/13/2016 |
64200 | 59.0 | |
25400 | 10.0 | |
12300 | -23.0 | |
-1900 | -47.0 | |
#55 1/20/2016 |
38600 | 34.0 | |
35300 | 20.0 | |
33100 | -2.0 | |
-7000 | -52.0 | |
#56 1/27/2016 |
31300 | 26.0 | |
28300 | 13.0 | |
21500 | -14.0 | |
18900 | -26.0 | |
#57 2/3/2016 |
42600 | 38.0 | |
23200 | 8.0 | |
21100 | -14.0 | |
13100 | -32.0 | |
#58 2/10/2016 |
36600 | 32.0 | |
27500 | 13.0 | |
20500 | -15.0 | |
15400 | -30.0 | |
#59 2/12/2016 |
45200 | 40.0 | |
20100 | 5.0 | |
18900 | -16.0 | |
15800 | -29.0 | |
#60 2/13/2016 |
73500 | 69.0 | |
13000 | -2.0 | |
12400 | -23.0 | |
1100 | -44.0 | |
#61 2/17/2016 |
44500 | 40.0 | |
32500 | 18.0 | |
23400 | -12.0 | |
-400 | -45.0 | |
#62 2/24/2016 |
59100 | 54.0 | |
29000 | 14.0 | |
16000 | -19.0 | |
-4100 | -49.0 | |
#63 3/2/2016 |
56700 | 52.0 | |
32600 | 18.0 | |
10000 | -25.0 | |
700 | -44.0 | |
#64 3/16/2016 |
50700 | 46.0 | |
25900 | 11.0 | |
25000 | -10.0 | |
-1600 | -47.0 | |
#65 3/23/2016 |
51700 | 47.0 | |
27800 | 13.0 | |
16700 | -18.0 | |
3800 | -41.0 | |
#66 3/23/2016 |
45900 | 41.0 | |
34900 | 20.0 | |
24100 | -11.0 | |
-4900 | -50.0 | |
#68 4/6/2016 |
35000 | 30.0 | |
25000 | 10.0 | |
22100 | -13.0 | |
17900 | -27.0 | |
#69 4/10/2016 |
37300 | 32.0 | |
31700 | 17.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#70 4/12/2016 |
34400 | 29.0 | |
28700 | 14.0 | |
18900 | -16.0 | |
18000 | -27.0 | |
#71 4/20/2016 |
42000 | 37.0 | |
24800 | 10.0 | |
20900 | -14.0 | |
12300 | -33.0 | |
#72 4/27/2016 |
42500 | 38.0 | |
24000 | 9.0 | |
20000 | -15.0 | |
13500 | -32.0 | |
#77 6/1/2016 |
37200 | 32.0 | |
33900 | 19.0 | |
19000 | -16.0 | |
9900 | -35.0 | |
#78 6/4/2016 |
37000 | 32.0 | |
31500 | 17.0 | |
17600 | -17.0 | |
13900 | -31.0 | |
#79 6/8/2016 |
59500 | 55.0 | |
33400 | 18.0 | |
12800 | -22.0 | |
-5700 | -51.0 | |
#80 6/10/2016 |
45500 | 41.0 | |
33100 | 18.0 | |
20500 | -15.0 | |
900 | -44.0 | |
#82 6/15/2016 |
34200 | 29.0 | |
23800 | 9.0 | |
23100 | -12.0 | |
18900 | -26.0 | |
#83 6/17/2016 |
35100 | 30.0 | |
27300 | 12.0 | |
23000 | -12.0 | |
14600 | -30.0 | |
#85 6/22/2016 |
38000 | 33.0 | |
36200 | 21.0 | |
14800 | -20.0 | |
11000 | -34.0 | |
#86 6/30/2016 |
49800 | 45.0 | |
27100 | 12.0 | |
11600 | -23.0 | |
11500 | -34.0 | |
#87 7/6/2016 |
44900 | 40.0 | |
42800 | 28.0 | |
8100 | -27.0 | |
4200 | -41.0 | |
#88 7/8/2016 |
37200 | 32.0 | |
25000 | 10.0 | |
21400 | -14.0 | |
16400 | -29.0 | |
#89 7/8/2016 |
48700 | 44.0 | |
33100 | 18.0 | |
11000 | -24.0 | |
7200 | -38.0 | |
#91 7/13/2016 |
38500 | 34.0 | |
28600 | 14.0 | |
24000 | -11.0 | |
8900 | -36.0 | |
#92 7/16/2016 |
49700 | 45.0 | |
24800 | 10.0 | |
19700 | -15.0 | |
5800 | -39.0 | |
#93 7/19/2016 |
58900 | 54.0 | |
19400 | 4.0 | |
12100 | -23.0 | |
9600 | -35.0 | |
#94 7/20/2016 |
40300 | 35.0 | |
29200 | 14.0 | |
18500 | -17.0 | |
12000 | -33.0 | |
#96 7/18/2016 |
43500 | 39.0 | |
32200 | 17.0 | |
14300 | -21.0 | |
10000 | -35.0 | |
#97 7/21/2016 |
43200 | 38.0 | |
37900 | 23.0 | |
16200 | -19.0 | |
2700 | -42.0 | |
#102 7/30/2016 |
51100 | 46.0 | |
29300 | 14.0 | |
20200 | -15.0 | |
-600 | -46.0 | |
#107 8/10/2016 |
45300 | 40.0 | |
34500 | 20.0 | |
21600 | -13.0 | |
-1400 | -46.0 | |
#108 8/12/2016 |
43400 | 38.0 | |
28100 | 13.0 | |
26900 | -8.0 | |
1600 | -43.0 | |
#109 8/17/2016 |
55000 | 50.0 | |
34600 | 20.0 | |
12100 | -23.0 | |
-1700 | -47.0 | |
#110 8/24/2016 |
36400 | 31.0 | |
23600 | 9.0 | |
23400 | -12.0 | |
16600 | -28.0 | |
#112 9/7/2016 |
37100 | 32.0 | |
23100 | 8.0 | |
20600 | -14.0 | |
19200 | -26.0 | |
#113 9/10/2016 |
70400 | 65.0 | |
17300 | 2.0 | |
12200 | -23.0 | |
100 | -45.0 | |
#114 9/14/2016 |
63100 | 58.0 | |
21900 | 7.0 | |
16300 | -19.0 | |
-1300 | -46.0 | |
#116 9/21/2016 |
35000 | 30.0 | |
30100 | 15.0 | |
18300 | -17.0 | |
16600 | -28.0 | |
#117 9/23/2016 |
42000 | 37.0 | |
25500 | 11.0 | |
21600 | -13.0 | |
10900 | -34.0 | |
#118 9/28/2016 |
46100 | 41.0 | |
22500 | 7.0 | |
18100 | -17.0 | |
13300 | -32.0 | |
#119 9/30/2016 |
38200 | 33.0 | |
29600 | 15.0 | |
24000 | -11.0 | |
8200 | -37.0 | |
#121 10/5/2016 |
51600 | 47.0 | |
44500 | 30.0 | |
5100 | -30.0 | |
-1200 | -46.0 | |
#123 10/19/2016 |
47800 | 43.0 | |
19100 | 4.0 | |
17700 | -17.0 | |
15400 | -30.0 | |
#125 10/26/2016 |
52200 | 47.0 | |
24600 | 10.0 | |
20800 | -14.0 | |
2400 | -43.0 | |
#131 11/16/2016 |
43400 | 38.0 | |
22900 | 8.0 | |
20100 | -15.0 | |
13600 | -31.0 | |
#133 11/19/2016 |
46600 | 42.0 | |
32900 | 18.0 | |
26800 | -8.0 | |
-6300 | -51.0 | |
#134 11/23/2016 |
30200 | 25.0 | |
28000 | 13.0 | |
23900 | -11.0 | |
17900 | -27.0 | |
#135 11/30/2016 |
34300 | 29.0 | |
30300 | 15.0 | |
18300 | -17.0 | |
17100 | -28.0 | |
#138 12/21/2016 |
48000 | 43.0 | |
30000 | 15.0 | |
27200 | -8.0 | |
-5200 | -50.0 | |
#139 12/27/2016 |
48800 | 44.0 | |
22400 | 7.0 | |
14500 | -21.0 | |
14300 | -31.0 | |
#141 1/4/2017 |
47400 | 42.0 | |
25300 | 10.0 | |
16200 | -19.0 | |
11100 | -34.0 | |
#143 1/6/2017 |
31400 | 26.0 | |
27400 | 12.0 | |
24200 | -11.0 | |
17000 | -28.0 | |
#146 1/24/2017 |
31000 | 26.0 | |
29000 | 14.0 | |
25900 | -9.0 | |
14100 | -31.0 | |
#148 2/8/2017 |
39100 | 34.0 | |
36200 | 21.0 | |
23900 | -11.0 | |
800 | -44.0 | |
#151 2/25/2017 |
38100 | 33.0 | |
26900 | 12.0 | |
23100 | -12.0 | |
11900 | -33.0 | |
#152 3/1/2017 |
40700 | 36.0 | |
29800 | 15.0 | |
19300 | -16.0 | |
10200 | -35.0 | |
#154 3/8/2017 |
37800 | 33.0 | |
27600 | 13.0 | |
17600 | -17.0 | |
17000 | -28.0 | |
#155 3/15/2017 |
62900 | 58.0 | |
22300 | 7.0 | |
20500 | -15.0 | |
-5700 | -51.0 | |
#156 3/17/2017 |
41800 | 37.0 | |
25700 | 11.0 | |
22800 | -12.0 | |
9700 | -35.0 | |
#158 3/25/2017 |
34700 | 30.0 | |
26000 | 11.0 | |
20100 | -15.0 | |
19200 | -26.0 | |
#159 3/29/2017 |
59300 | 54.0 | |
48900 | 34.0 | |
11500 | -24.0 | |
-19700 | -65.0 | |
#160 4/5/2017 |
54800 | 50.0 | |
26200 | 11.0 | |
11700 | -23.0 | |
7300 | -38.0 | |
#161 4/11/2017 |
35200 | 30.0 | |
32800 | 18.0 | |
27400 | -8.0 | |
4600 | -40.0 | |
#162 4/19/2017 |
44800 | 40.0 | |
24200 | 9.0 | |
16600 | -18.0 | |
14400 | -31.0 | |
#164 5/3/2017 |
50300 | 45.0 | |
36800 | 22.0 | |
13500 | -22.0 | |
-600 | -46.0 | |
#168 5/12/2017 |
30600 | 26.0 | |
29600 | 15.0 | |
25800 | -9.0 | |
14000 | -31.0 | |
#170 5/20/2017 |
65100 | 60.0 | |
16800 | 2.0 | |
11900 | -23.0 | |
6200 | -39.0 | |
#171 5/24/2017 |
40200 | 35.0 | |
37900 | 23.0 | |
23300 | -12.0 | |
-1400 | -46.0 | |
#173 5/31/2017 |
67600 | 63.0 | |
18100 | 3.0 | |
15200 | -20.0 | |
-900 | -46.0 | |
#174 6/6/2017 |
59800 | 55.0 | |
33700 | 19.0 | |
9600 | -25.0 | |
-3100 | -48.0 | |
#175 6/9/2017 |
33500 | 29.0 | |
32400 | 17.0 | |
19500 | -16.0 | |
14600 | -30.0 | |
#177 7/9/2017 |
33000 | 28.0 | |
25800 | 11.0 | |
22400 | -13.0 | |
18800 | -26.0 | |
#179 7/19/2017 |
35100 | 30.0 | |
30900 | 16.0 | |
30400 | -5.0 | |
3600 | -41.0 | |
#180 7/26/2017 |
33100 | 28.0 | |
26900 | 12.0 | |
24600 | -10.0 | |
15400 | -30.0 | |
#181 7/29/2017 |
44700 | 40.0 | |
31700 | 17.0 | |
15100 | -20.0 | |
8500 | -37.0 | |
#182 7/29/2017 |
42600 | 38.0 | |
30300 | 15.0 | |
18100 | -17.0 | |
9000 | -36.0 | |
#186 8/16/2017 |
31700 | 27.0 | |
31200 | 16.0 | |
27400 | -8.0 | |
9700 | -35.0 | |
#188 8/30/2017 |
46800 | 42.0 | |
42400 | 27.0 | |
14300 | -21.0 | |
-3500 | -49.0 | |
#189 9/6/2017 |
42600 | 38.0 | |
20600 | 6.0 | |
18700 | -16.0 | |
18100 | -27.0 | |
#190 9/11/2017 |
39200 | 34.0 | |
35400 | 20.0 | |
27800 | -7.0 | |
-2400 | -47.0 | |
#192 9/13/2017 |
41200 | 36.0 | |
26900 | 12.0 | |
18200 | -17.0 | |
13700 | -31.0 | |
#193 9/15/2017 |
42000 | 37.0 | |
22000 | 7.0 | |
22000 | 7.0 | |
14000 | -31.0 | |
#195 9/27/2017 |
60800 | 56.0 | |
22800 | 8.0 | |
16900 | -18.0 | |
-500 | -46.0 | |
#196 10/4/2017 |
34400 | 29.0 | |
31500 | 17.0 | |
25200 | -10.0 | |
8900 | -36.0 | |
#197 10/11/2017 |
43600 | 39.0 | |
27500 | 13.0 | |
26900 | -8.0 | |
2000 | -43.0 | |
#198 10/13/2017 |
44300 | 39.0 | |
28000 | 13.0 | |
23300 | -12.0 | |
4400 | -41.0 | |
#202 11/1/2017 |
39500 | 35.0 | |
30000 | 15.0 | |
24700 | -10.0 | |
5800 | -39.0 | |
#203 11/8/2017 |
76800 | 72.0 | |
51300 | 36.0 | |
18500 | -17.0 | |
-46600 | -92.0 | |
#204 11/15/2017 |
45000 | 40.0 | |
30200 | 15.0 | |
15800 | -19.0 | |
9000 | -36.0 | |
#205 11/17/2017 |
45400 | 40.0 | |
35200 | 20.0 | |
22000 | -13.0 | |
-2600 | -48.0 | |
#208 12/5/2017 |
38400 | 33.0 | |
36500 | 22.0 | |
29500 | -5.0 | |
-4400 | -49.0 | |
#210 12/20/2017 |
34800 | 30.0 | |
32000 | 17.0 | |
16900 | -18.0 | |
16300 | -29.0 | |
#211 12/22/2017 |
42200 | 37.0 | |
24000 | 9.0 | |
17400 | -18.0 | |
16400 | -29.0 | |
#212 12/28/2017 |
35000 | 30.0 | |
28500 | 14.0 | |
24900 | -10.0 | |
11600 | -33.0 | |
#213 1/3/2018 |
52900 | 48.0 | |
29000 | 14.0 | |
12100 | -23.0 | |
6000 | -39.0 | |
#214 1/13/2018 |
34400 | 29.0 | |
29300 | 14.0 | |
23400 | -12.0 | |
12900 | -32.0 | |
#215 1/17/2018 |
38300 | 33.0 | |
27300 | 12.0 | |
22200 | -13.0 | |
12200 | -33.0 | |
#216 1/23/2018 |
33400 | 28.0 | |
31100 | 16.0 | |
24100 | -11.0 | |
11400 | -34.0 | |
#217 1/31/2018 |
53000 | 48.0 | |
21000 | 6.0 | |
14000 | -21.0 | |
12000 | -33.0 | |
#218 2/7/2018 |
88800 | 84.0 | |
12700 | -2.0 | |
2600 | -32.0 | |
-4100 | -49.0 | |
#219 2/14/2018 |
35900 | 31.0 | |
24200 | 9.0 | |
20500 | -15.0 | |
19400 | -26.0 | |
#220 2/21/2018 |
43800 | 39.0 | |
31500 | 17.0 | |
29300 | -6.0 | |
-4600 | -50.0 | |
#221 2/28/2018 |
38600 | 34.0 | |
36600 | 22.0 | |
25700 | -9.0 | |
-900 | -46.0 | |
#222 3/7/2018 |
32900 | 28.0 | |
28900 | 14.0 | |
19600 | -15.0 | |
18600 | -26.0 | |
#224 3/14/2018 |
45800 | 41.0 | |
29100 | 14.0 | |
18600 | -16.0 | |
6500 | -39.0 | |
#225 3/21/2018 |
38700 | 34.0 | |
33900 | 19.0 | |
28400 | -7.0 | |
-1000 | -46.0 | |
#226 3/28/2018 |
34500 | 30.0 | |
27200 | 12.0 | |
24100 | -11.0 | |
14200 | -31.0 | |
#227 4/4/2018 |
58100 | 53.0 | |
22700 | 8.0 | |
19300 | -16.0 | |
-100 | -45.0 | |
#228 4/7/2018 |
33200 | 28.0 | |
30500 | 16.0 | |
20500 | -15.0 | |
15800 | -29.0 | |
#229 4/11/2018 |
34400 | 29.0 | |
29400 | 14.0 | |
24600 | -10.0 | |
11600 | -33.0 | |
#230 4/18/2018 |
42900 | 38.0 | |
26300 | 11.0 | |
16900 | -18.0 | |
13900 | -31.0 | |
#231 4/25/2018 |
42400 | 37.0 | |
29900 | 15.0 | |
17800 | -17.0 | |
9900 | -35.0 | |
#232 5/2/2018 |
57000 | 52.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-7000 | -52.0 | |
#233 5/9/2018 |
39700 | 35.0 | |
38700 | 24.0 | |
17900 | -17.0 | |
3700 | -41.0 | |
#234 5/9/2018 |
39700 | 35.0 | |
30800 | 16.0 | |
27500 | -7.0 | |
2000 | -43.0 | |
#235 5/16/2018 |
37000 | 32.0 | |
24400 | 9.0 | |
21600 | -13.0 | |
17000 | -28.0 | |
#237 5/30/2018 |
68700 | 64.0 | |
16700 | 2.0 | |
13700 | -21.0 | |
900 | -44.0 | |
#240 6/10/2018 |
41400 | 36.0 | |
24200 | 9.0 | |
20700 | -14.0 | |
13700 | -31.0 | |
#241 6/13/2018 |
49700 | 45.0 | |
39600 | 25.0 | |
12600 | -22.0 | |
-1900 | -47.0 | |
#242 6/20/2018 |
43900 | 39.0 | |
25600 | 11.0 | |
24500 | -11.0 | |
6000 | -39.0 | |
#245 7/18/2018 |
52900 | 48.0 | |
28900 | 14.0 | |
20200 | -15.0 | |
-2000 | -47.0 | |
#247 8/1/2018 |
42700 | 38.0 | |
26200 | 11.0 | |
21300 | -14.0 | |
9800 | -35.0 | |
#248 8/8/2018 |
39600 | 35.0 | |
27700 | 13.0 | |
22800 | -12.0 | |
9900 | -35.0 | |
#249 8/10/2018 |
47100 | 42.0 | |
22700 | 8.0 | |
17600 | -17.0 | |
12600 | -32.0 | |
#251 8/10/2018 |
35100 | 30.0 | |
25600 | 11.0 | |
22000 | -13.0 | |
17300 | -28.0 | |
#252 8/11/2018 |
50800 | 46.0 | |
18500 | 3.0 | |
18400 | -17.0 | |
12300 | -33.0 | |
#253 8/15/2018 |
33400 | 28.0 | |
25200 | 10.0 | |
25000 | -10.0 | |
16400 | -29.0 | |
#254 8/29/2018 |
41500 | 37.0 | |
23700 | 9.0 | |
23600 | -11.0 | |
11200 | -34.0 | |
#260 9/26/2018 |
36000 | 31.0 | |
31300 | 16.0 | |
20900 | -14.0 | |
11800 | -33.0 | |
#262 10/3/2018 |
53500 | 49.0 | |
21100 | 6.0 | |
15500 | -20.0 | |
9900 | -35.0 | |
#263 10/10/2018 |
38300 | 33.0 | |
27600 | 13.0 | |
23800 | -11.0 | |
10300 | -35.0 | |
#265 10/17/2018 |
71900 | 67.0 | |
16900 | 2.0 | |
15600 | -19.0 | |
-4400 | -49.0 | |
#266 10/24/2018 |
33500 | 29.0 | |
30300 | 15.0 | |
25700 | -9.0 | |
10500 | -35.0 | |
#267 10/31/2018 |
44100 | 39.0 | |
21400 | 6.0 | |
18400 | -17.0 | |
16100 | -29.0 | |
#270 11/21/2018 |
38100 | 33.0 | |
26900 | 12.0 | |
17600 | -17.0 | |
17400 | -28.0 | |
#271 11/28/2018 |
30800 | 26.0 | |
26400 | 11.0 | |
23400 | -12.0 | |
19400 | -26.0 | |
#274 12/5/2018 |
33100 | 28.0 | |
28300 | 13.0 | |
25000 | -10.0 | |
13600 | -31.0 | |
#275 12/12/2018 |
62400 | 57.0 | |
26300 | 11.0 | |
15100 | -20.0 | |
-3800 | -49.0 | |
#282 12/19/2018 |
34100 | 29.0 | |
27700 | 13.0 | |
24400 | -11.0 | |
13800 | -31.0 | |
#283 12/26/2018 |
59000 | 54.0 | |
31900 | 17.0 | |
7100 | -28.0 | |
2000 | -43.0 | |
#284 12/28/2018 |
40600 | 36.0 | |
36000 | 21.0 | |
24000 | -11.0 | |
-600 | -46.0 | |
#285 1/2/2019 |
48400 | 43.0 | |
32600 | 18.0 | |
13400 | -22.0 | |
5600 | -39.0 | |
#286 1/2/2019 |
31200 | 26.0 | |
26000 | 11.0 | |
21600 | -13.0 | |
21200 | -24.0 | |
#287 1/9/2019 |
71400 | 66.0 | |
19900 | 5.0 | |
15500 | -20.0 | |
-6800 | -52.0 | |
#289 1/18/2019 |
49500 | 45.0 | |
25400 | 10.0 | |
17900 | -17.0 | |
7200 | -38.0 | |
#290 1/18/2019 |
75100 | 70.0 | |
18500 | 3.0 | |
8200 | -27.0 | |
-1800 | -47.0 | |
#292 1/30/2019 |
38200 | 33.0 | |
26400 | 11.0 | |
23000 | -12.0 | |
12400 | -33.0 | |
#293 2/6/2019 |
52000 | 47.0 | |
25000 | 10.0 | |
25000 | 10.0 | |
-2000 | -47.0 | |
#294 2/13/2019 |
41600 | 37.0 | |
36900 | 22.0 | |
29200 | -6.0 | |
-7700 | -53.0 | |
#296 2/13/2019 |
42600 | 38.0 | |
29900 | 15.0 | |
14400 | -21.0 | |
13100 | -32.0 | |
#297 2/20/2019 |
44500 | 40.0 | |
30100 | 15.0 | |
26400 | -9.0 | |
-1000 | -46.0 | |
#298 2/27/2019 |
34900 | 30.0 | |
29400 | 14.0 | |
21000 | -14.0 | |
14700 | -30.0 | |
#299 3/6/2019 |
44000 | 39.0 | |
38500 | 24.0 | |
10400 | -25.0 | |
7100 | -38.0 | |
#301 3/13/2019 |
44700 | 40.0 | |
35600 | 21.0 | |
21700 | -13.0 | |
-2000 | -47.0 | |
#302 3/20/2019 |
49200 | 44.0 | |
26300 | 11.0 | |
16500 | -19.0 | |
8000 | -37.0 | |
#304 3/27/2019 |
30200 | 25.0 | |
27800 | 13.0 | |
25300 | -10.0 | |
16700 | -28.0 | |
#305 4/4/2019 |
31000 | 26.0 | |
29400 | 14.0 | |
27000 | -8.0 | |
12600 | -32.0 | |
#306 4/10/2019 |
36900 | 32.0 | |
26300 | 11.0 | |
23200 | -12.0 | |
13600 | -31.0 | |
#308 4/24/2019 |
36300 | 31.0 | |
24900 | 10.0 | |
24500 | -11.0 | |
14300 | -31.0 | |
#309 5/2/2019 |
34100 | 29.0 | |
28700 | 14.0 | |
26900 | -8.0 | |
10300 | -35.0 | |
#310 5/8/2019 |
35500 | 31.0 | |
24300 | 9.0 | |
22200 | -13.0 | |
18000 | -27.0 | |
#312 5/15/2019 |
42900 | 38.0 | |
40100 | 25.0 | |
13800 | -21.0 | |
3200 | -42.0 | |
#313 5/22/2019 |
35800 | 31.0 | |
32500 | 18.0 | |
30300 | -5.0 | |
1400 | -44.0 | |
#314 5/29/2019 |
42500 | 38.0 | |
26900 | 12.0 | |
17200 | -18.0 | |
13400 | -32.0 | |
#316 6/5/2019 |
40100 | 35.0 | |
29600 | 15.0 | |
20100 | -15.0 | |
10200 | -35.0 | |
#317 6/12/2019 |
38600 | 34.0 | |
27000 | 12.0 | |
22100 | -13.0 | |
12300 | -33.0 | |
#318 6/19/2019 |
37600 | 33.0 | |
23500 | 8.0 | |
22800 | -12.0 | |
16100 | -29.0 | |
#319 6/26/2019 |
41100 | 36.0 | |
23700 | 9.0 | |
22000 | -13.0 | |
13200 | -32.0 | |
#320 7/10/2019 |
31600 | 27.0 | |
26200 | 11.0 | |
23400 | -12.0 | |
18800 | -26.0 | |
#321 7/17/2019 |
50400 | 45.0 | |
27200 | 12.0 | |
25300 | -10.0 | |
-2900 | -48.0 | |
#322 7/23/2019 |
48700 | 44.0 | |
34700 | 20.0 | |
21700 | -13.0 | |
-5100 | -50.0 | |
#324 7/31/2019 |
44600 | 40.0 | |
25000 | 10.0 | |
24700 | -10.0 | |
5700 | -39.0 | |
#325 8/7/2019 |
46800 | 42.0 | |
35700 | 21.0 | |
23700 | -11.0 | |
-6200 | -51.0 | |
#326 8/14/2019 |
41100 | 36.0 | |
24200 | 9.0 | |
19100 | -16.0 | |
15600 | -29.0 | |
#327 8/21/2019 |
41900 | 37.0 | |
31800 | 17.0 | |
26800 | -8.0 | |
-500 | -46.0 | |
#329 8/24/2019 |
43200 | 38.0 | |
23400 | 8.0 | |
18500 | -17.0 | |
14900 | -30.0 | |
#330 8/24/2019 |
38100 | 33.0 | |
29400 | 14.0 | |
23200 | -12.0 | |
9300 | -36.0 | |
#333 8/28/2019 |
48300 | 43.0 | |
48300 | 43.0 | |
6500 | -29.0 | |
-3100 | -48.0 | |
#335 9/11/2019 |
56600 | 52.0 | |
16800 | 2.0 | |
14600 | -20.0 | |
12000 | -33.0 | |
#336 9/18/2019 |
51800 | 47.0 | |
29600 | 15.0 | |
21900 | -13.0 | |
-3300 | -48.0 | |
#337 9/25/2019 |
70600 | 66.0 | |
28400 | 13.0 | |
1300 | -34.0 | |
-300 | -45.0 | |
#339 10/9/2019 |
34200 | 29.0 | |
29100 | 14.0 | |
18500 | -17.0 | |
18200 | -27.0 | |
#340 10/16/2019 |
35200 | 30.0 | |
33800 | 19.0 | |
25400 | -10.0 | |
5600 | -39.0 | |
#341 10/23/2019 |
36100 | 31.0 | |
25100 | 10.0 | |
19900 | -15.0 | |
18900 | -26.0 | |
#343 11/6/2019 |
43800 | 39.0 | |
31700 | 17.0 | |
25400 | -10.0 | |
-900 | -46.0 | |
#345 11/27/2019 |
39900 | 35.0 | |
27500 | 13.0 | |
24100 | -11.0 | |
8500 | -37.0 | |
#347 1/8/2020 |
45600 | 41.0 | |
23900 | 9.0 | |
16300 | -19.0 | |
14200 | -31.0 | |
#348 1/15/2020 |
37600 | 33.0 | |
31800 | 17.0 | |
16400 | -19.0 | |
14200 | -31.0 | |
#349 1/29/2020 |
39600 | 35.0 | |
26900 | 12.0 | |
21400 | -14.0 | |
12100 | -33.0 | |
#350 2/12/2020 |
46500 | 42.0 | |
29900 | 15.0 | |
24300 | -11.0 | |
-700 | -46.0 | |
#352 3/4/2020 |
35200 | 30.0 | |
25400 | 10.0 | |
19800 | -15.0 | |
19600 | -25.0 | |
#353 3/11/2020 |
61300 | 56.0 | |
24000 | 9.0 | |
23000 | -12.0 | |
-8300 | -53.0 | |
#354 3/18/2020 |
74800 | 70.0 | |
39300 | 24.0 | |
2500 | -33.0 | |
-16600 | -62.0 | |
#355 3/25/2020 |
55100 | 50.0 | |
16700 | 2.0 | |
15200 | -20.0 | |
